Scare Your Friends - JOKE!
Vs
Run Race 3D — Fun Parkour Game
Vs
Messenger
Vs
Snapchat
Graph View
Downloads
Last 30 Days
Line Graph View
Scare Your Friends - JOKE! Run Race 3D — Fun Parkour Game Messenger Snapchat
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Brazil - - 57,031 $0 734,049 $99 657,514 $994
India - - 48,175 $0 4,248,564 $22 5,972,440 $72,069
United States - - 44,448 $0 1,421,197 $55,089 936,296 $795,266
Russian Federation - - 31,758 $0 35,624 $0 521,899 $0
Mexico - - 21,609 $0 698,687 $0 760,794 $96
Colombia - - 20,331 $0 314,043 $0 193,164 $256
France - - 14,958 $0 175,854 $2,720 211,031 $134,648
Egypt - - 13,984 $0 366,127 $1 394,743 $71
United Kingdom - - 11,072 $0 127,081 $6,348 156,984 $187,631
Peru - - 10,496 $0 287,601 $22 144,272 $29
Saudi Arabia - - 10,212 $0 354,662 $4 411,710 $133,029
Poland - - 6,026 $0 94,229 $768 78,430 $7,953
Italy - - 5,644 $0 145,616 $923 95,095 $1,939
Israel - - 5,490 $0 43,569 $3 86,179 $3,560
Ecuador - - 5,475 $0 186,861 $0 116,073 $11
Pakistan - - 5,214 $0 852,403 $0 1,139,540 $7,781
Japan - - 4,684 $11 23,751 $55 19,539 $793
Taiwan - - 4,023 $0 39,624 $38 676 $28
Spain - - 3,931 $0 163,863 $178 148,311 $669
Turkey - - 3,705 $0 353,226 $0 693,224 $6,317
Singapore - - 3,330 $0 22,896 $114 13,164 $506
Korea - - 3,170 $17 72,944 $2 11,187 $48
Denmark - - 3,106 $0 8,541 $520 8,469 $9,946
Chile - - 2,962 $0 66,051 $73 30,224 $69
Sweden - - 2,835 $0 17,602 $29 23,346 $17,244
Switzerland - - 2,263 $0 11,268 $117 17,740 $23,209
Canada - - 1,847 $0 85,006 $1,708 87,802 $70,933
Australia - - 1,798 $0 62,102 $571 55,019 $141,982
Finland - - 1,762 $0 2,575 $5 67,975 $10,787
Austria - - 1,457 $0 11,676 $86 21,466 $18,195
Netherlands - - 1,415 $0 34,349 $1,805 64,907 $36,177
Hong Kong - - 1,231 $0 23,497 $27 6,044 $238
Belgium - - 1,036 $0 27,034 $155 34,820 $12,682
Hungary - - 747 $0 6,567 $113 24,709 $4,806
Norway - - 512 $4 9,918 $3,166 11,099 $27,280
Czech Republic - - 419 $0 22,344 $629 16,014 $1,856
Ireland - - 374 $0 11,961 $153 15,120 $20,538
New Zealand - - 126 $0 20,764 $240 14,011 $10,803
Nigeria - - 77 $0 905,839 $0 558,592 $650
Uruguay - - 40 $0 12,757 $81 8,047 $74
Indonesia - - - - 1,351,731 $0 25,550 $39
Viet Nam - - - - 905,729 $115 31,022 $0
Philippines - - - - 850,749 $395 236,419 $909
Thailand - - - - 799,139 $835 38,838 $185
Malaysia - - - - 247,728 $172 59,842 $2,805
Venezuela - - - - 215,333 $2 108,305 $64
Germany - - - - 148,243 $3,741 234,959 $23,879
Kenya - - - - 146,462 $0 185,657 $197
South Africa - - - - 110,759 $42 97,954 $1,270
Sri Lanka - - - - 109,127 $5 97,411 $644
Romania - - - - 81,546 $304 76,229 $11,829
United Arab Emirates - - - - 66,831 $5 73,571 $2,240
Portugal - - - - 25,241 $33 11,789 $117
China - - - - - - 2,503 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?