Pou
Vs
Subway Surfers
Vs
My Talking Tom
Vs
Zombie Tsunami
Graph View
Downloads
Last 30 Days
Line Graph View
Pou Subway Surfers My Talking Tom Zombie Tsunami
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Brazil 916,720 $4,519 1,243,912 $3,305 82,712 $1,188 116,838 $2,040
Mexico 864,551 $1,277 734,039 $2,023 222,801 $0 336,366 $863
Indonesia 309,939 $0 521,842 $928 264,204 $0 314,510 $0
Russian Federation 195,540 $0 600,354 $0 309,795 $0 82,001 $0
Philippines 193,757 $0 276,309 $2,550 20,313 $0 78,344 $1,577
United States 159,804 $0 504,250 $62,158 152,457 $0 32,185 $5,519
Chile 139,844 $0 62,530 $1,235 26,450 $0 26,756 $201
Ecuador 129,132 $46 167,542 $42 44,332 $29 56,825 $14
Colombia 88,189 $12 198,992 $87 48,184 $0 30,687 $12
Peru 79,367 $1,039 46,397 $4,817 32,651 $0 20,280 $3,734
Spain 76,000 $3,418 80,940 $902 2,536 $0 10,420 $129
Poland 69,553 $0 57,849 $892 12,079 $0 - -
Germany 58,348 $0 176,927 $6,627 55,061 $0 - -
Malaysia 56,095 $0 162,163 $2,605 28,035 $0 0 $163
Turkey 52,617 $0 506,443 $1,685 227,489 $0 39,489 $80
Venezuela 49,184 $12 73,933 $29 18,371 $14 15,967 $0
Italy 43,504 $0 61,437 $1,754 12,604 $0 31,818 $865
France 26,195 $52,412 151,473 $4,373 27,331 $0 15,196 $1,712
Portugal 17,592 $0 25,420 $1,079 2,633 $0 6,194 $220
India 17,347 $22 2,716,330 $492 1,946,264 $91 9,292 $12
Hungary 16,865 $74 103,722 $654 4,445 $39 1,792 $86
Korea 14,137 $3 36,581 $1,306 12,695 $0 1,351 $60
Uruguay 12,067 $44 13,198 $83 5,886 $12 20,095 $24
Czech Republic 10,497 $0 19,404 $705 9,318 $0 1,786 $24
Romania 6,042 $0 47,989 $11,486 17,357 $0 2,991 $8,002
Ireland 5,824 $46 13,143 $920 3,060 $30 3,666 $102
Austria 5,691 $0 7,317 $6,674 3,181 $0 - -
Netherlands 5,245 $912 32,868 $873 5,717 $0 2,238 $127
Saudi Arabia 4,866 $0 240,769 $1,082 64,490 $0 - -
Finland 4,669 $0 9,631 $1,911 1,629 $0 - -
Singapore 2,398 $0 9,165 $246 3,792 $0 1,784 $43
United Kingdom 2,294 $45,959 57,890 $5,516 5,250 $0 3,610 $109
Canada 1,339 $5,443 42,367 $4,011 2,892 $0 2,085 $56
Australia 1,223 $0 37,013 $1,328 2,905 $0 791 $3
Japan 240 $0 7,392 $944 1,122 $0 86 $4
Switzerland 164 $0 3,190 $2,205 990 $215 760 $157
Norway 103 $0 6,646 $565 377 $0 135 $16
Hong Kong 82 $10 4,490 $1,619 1,234 $0 209 $67
Pakistan - - 664,012 $94 354,306 $10 - -
Egypt - - 612,947 $64 124,166 $0 34,891 $0
Thailand - - 440,713 $1,075 80,746 $0 22,943 $0
South Africa - - 99,198 $24,238 25,555 $0 - -
Sri Lanka - - 79,336 $58 53,539 $22 - -
Israel - - 65,544 $1,673 3,142 $0 - -
United Arab Emirates - - 60,314 $242 9,287 $0 - -
Nigeria - - 37,734 $249 6,714 $0 - -
Kenya - - 25,927 $29 14,459 $12 - -
Belgium - - 22,283 $1,082 3,001 $0 335 $34
Taiwan - - 15,743 $1,744 1,331 $0 0 $61
Denmark - - 11,026 $136 - - - -
Sweden - - 8,343 $696 974 $0 - -
New Zealand - - 7,181 $1,201 24 $0 - -
Viet Nam - - - - 191,989 $0 - -
China - - - - 461 $0 169 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?