Pou
Vs
Subway Surfers
Vs
Moy 6 the Virtual Pet Game
Vs
My Talking Tom 2
Graph View
Downloads
Last 30 Days
Line Graph View
Pou Subway Surfers Moy 6 the Virtual Pet Game My Talking Tom 2
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Brazil 916,720 $4,519 1,243,912 $3,305 33,220 $0 593,751 $3,138
Mexico 864,551 $1,277 734,039 $2,023 - - 597,731 $0
Indonesia 309,939 $0 521,842 $928 - - 316,661 $0
Russian Federation 195,540 $0 600,354 $0 - - 280,104 $0
Philippines 193,757 $0 276,309 $2,550 - - 177,291 $0
United States 159,804 $0 504,250 $62,158 - - 383,930 $0
Chile 139,844 $0 62,530 $1,235 - - 30,638 $0
Ecuador 129,132 $46 167,542 $42 - - 47,340 $4
Colombia 88,189 $12 198,992 $87 - - 38,032 $0
Peru 79,367 $1,039 46,397 $4,817 - - 22,503 $0
Spain 76,000 $3,418 80,940 $902 - - 35,993 $190
Poland 69,553 $0 57,849 $892 - - 50,417 $0
Germany 58,348 $0 176,927 $6,627 - - 61,859 $0
Malaysia 56,095 $0 162,163 $2,605 - - 137,444 $0
Turkey 52,617 $0 506,443 $1,685 - - 309,066 $0
Venezuela 49,184 $12 73,933 $29 1,612 $0 17,600 $20
Italy 43,504 $0 61,437 $1,754 - - 48,865 $0
France 26,195 $52,412 151,473 $4,373 - - 25,476 $0
Portugal 17,592 $0 25,420 $1,079 - - 6,711 $0
India 17,347 $22 2,716,330 $492 - - 2,454,764 $116
Hungary 16,865 $74 103,722 $654 - - 24,031 $25
Korea 14,137 $3 36,581 $1,306 - - 30,259 $46
Uruguay 12,067 $44 13,198 $83 - - 6,493 $0
Czech Republic 10,497 $0 19,404 $705 - - 12,832 $0
Romania 6,042 $0 47,989 $11,486 - - 30,238 $0
Ireland 5,824 $46 13,143 $920 - - 11,120 $57
Austria 5,691 $0 7,317 $6,674 - - 6,415 $0
Netherlands 5,245 $912 32,868 $873 - - 5,908 $0
Saudi Arabia 4,866 $0 240,769 $1,082 - - 97,133 $0
Finland 4,669 $0 9,631 $1,911 - - 2,233 $0
Singapore 2,398 $0 9,165 $246 - - 5,321 $42
United Kingdom 2,294 $45,959 57,890 $5,516 - - 34,288 $0
Canada 1,339 $5,443 42,367 $4,011 - - 22,228 $1,967
Australia 1,223 $0 37,013 $1,328 - - 9,359 $2,314
Japan 240 $0 7,392 $944 - - 4,470 $0
Switzerland 164 $0 3,190 $2,205 - - 2,826 $55
Norway 103 $0 6,646 $565 - - 2,417 $22
Hong Kong 82 $10 4,490 $1,619 - - 2,206 $1
Pakistan - - 664,012 $94 - - 298,113 $2
Egypt - - 612,947 $64 - - 111,970 $0
Thailand - - 440,713 $1,075 - - 344,505 $0
South Africa - - 99,198 $24,238 - - 28,147 $0
Sri Lanka - - 79,336 $58 - - 30,269 $16
Israel - - 65,544 $1,673 - - 6,970 $0
United Arab Emirates - - 60,314 $242 - - 12,946 $0
Nigeria - - 37,734 $249 - - 7,576 $0
Kenya - - 25,927 $29 - - 14,240 $27
Belgium - - 22,283 $1,082 - - 9,424 $0
Taiwan - - 15,743 $1,744 - - 6,614 $0
Denmark - - 11,026 $136 - - 140 $0
Sweden - - 8,343 $696 - - 6,049 $0
New Zealand - - 7,181 $1,201 - - 1,067 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?