Poker City - Texas Holdem
Vs
Mario Kart Tour
Vs
TikTok
Vs
Among Us
Graph View
Downloads
Last 30 Days
Line Graph View
Poker City - Texas Holdem Mario Kart Tour TikTok Among Us
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States - - 119,827 $519,052 2,253,749 $17,893,538 361,825 $362,683
Mexico - - 108,095 $3,793 878,559 $103,374 198,415 $0
Brazil - - 61,782 $15,611 1,499,939 $411,265 94,725 $15,530
Venezuela - - 26,974 $84 383,187 $3,024 23,117 $14
Japan - - 22,380 $220,606 8,129 $837,339 22,783 $150,812
France - - 20,925 $57,750 248,927 $1,225,144 28,230 $17,199
Germany - - 20,458 $79,417 253,012 $1,263,848 53,569 $0
Colombia - - 18,764 $136 343,260 $29,484 47,101 $0
Spain - - 15,557 $3,976 213,860 $226,912 47,334 $626
United Kingdom - - 15,121 $22,570 256,766 $1,169,666 48,049 $18,945
Italy - - 12,331 $5,308 228,577 $419,347 52,512 $0
Ecuador - - 10,096 $124 183,842 $26,076 26,512 $0
Canada - - 9,798 $22,087 213,793 $708,382 28,053 $16,754
Korea - - 9,446 $4,506 0 $19,161 76,974 $1,353
Peru - - 7,332 $1,402 421,584 $33,348 21,064 $0
Chile - - 6,778 $2,906 193,676 $46,610 28,995 $0
Netherlands - - 4,268 $2,114 109,873 $240,601 11,285 $44
Australia - - 4,258 $18,796 91,002 $630,174 14,285 $14,734
Ireland - - 3,224 $350 20,168 $37,679 12,126 $96
Switzerland - - 2,493 $14,710 22,596 $598,808 2,937 $338
Uruguay - - 2,394 $51 27,270 $8,626 8,764 $0
Austria - - 2,066 $21,853 26,283 $134,248 6,813 $0
Sweden - - 1,076 $1,955 26,303 $265,812 7,649 $0
Israel - - 1,012 $0 91,726 $181,440 8,420 $0
Portugal - - 837 $250 35,122 $47,516 15,434 $0
South Africa - - 776 $0 131,606 $60,404 11,997 $0
Norway - - 738 $340 12,477 $198,993 5,155 $38
Hungary - - 552 $71 58,464 $16,334 9,303 $51
Finland - - 442 $2,089 45,448 $98,840 4,626 $255
Hong Kong - - 379 $4,586 - - 1,603 $109
New Zealand - - 349 $0 35,745 $24,640 6,980 $0
Singapore - - 323 $1,761 - - 3,866 $38
Romania - - 257 $0 95,960 $43,540 9,836 $0
Denmark - - 170 $37 9,814 $60,004 7,133 $0
Czech Republic - - 139 $0 24,622 $36,120 7,284 $0
India - - 0 $39 - - 96,159 $250
Pakistan - - - - 1,224,064 $40,514 0 $260
Turkey - - - - 772,595 $2,980,628 118,297 $0
Russian Federation - - - - 751,914 $0 285,351 $0
Nigeria - - - - 637,007 $12,572 - -
Egypt - - - - 623,266 $46,003 - -
Saudi Arabia - - - - 292,098 $1,896,748 40,688 $0
Kenya - - - - 210,186 $12,404 1,160 $0
Poland - - - - 115,085 $98,448 68,034 $0
Sri Lanka - - - - 110,944 $4,134 0 $14
United Arab Emirates - - - - 89,691 $541,912 14,840 $0
Belgium - - - - 37,020 $133,354 3,928 $0
Viet Nam - - - - - - 240,532 $0
Philippines - - - - - - 138,842 $0
Thailand - - - - - - 82,041 $0
Malaysia - - - - - - 65,811 $0
Taiwan - - - - - - 3,028 $0
China - - - - - - 202 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?