UnitedGP
Vs
APEX Race Manager 2019
Vs
TikTok
Vs
Instagram
Graph View
Downloads
Last 30 Days
Line Graph View
UnitedGP APEX Race Manager 2019 TikTok Instagram
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States - - - - 2,274,357 $19,108,054 1,693,423 $783,719
Brazil - - - - 1,516,313 $683,849 2,139,475 $134,345
Pakistan - - - - 1,256,874 $42,806 847,924 $17,376
Mexico - - - - 939,560 $111,164 844,152 $34,864
Turkey - - - - 769,001 $3,087,079 801,800 $53,076
Russian Federation - - - - 747,479 $0 456,024 $0
Egypt - - - - 739,042 $47,645 385,338 $9,038
Nigeria - - - - 541,721 $13,021 404,403 $3,713
Peru - - - - 428,075 $34,539 255,536 $9,090
Venezuela - - - - 380,562 $3,132 278,472 $1,762
Colombia - - - - 359,186 $30,537 311,288 $8,373
Saudi Arabia - - - - 335,211 $1,964,489 165,548 $20,438
Kenya - - - - 274,013 $12,847 186,976 $4,340
United Kingdom - - - - 268,644 $1,246,441 156,634 $125,663
Germany - - - - 248,955 $1,294,817 317,667 $48,769
France - - - - 245,845 $1,314,169 222,801 $56,671
Italy - - - - 236,179 $439,669 188,405 $40,238
Spain - - - - 205,208 $254,981 197,454 $43,059
Chile - - - - 194,600 $53,449 116,722 $19,724
Ecuador - - - - 180,576 $27,231 153,247 $1,476
Canada - - - - 170,776 $849,639 103,143 $51,025
South Africa - - - - 142,297 $63,085 108,487 $5,484
Poland - - - - 137,341 $101,964 104,240 $8,728
Sri Lanka - - - - 116,385 $4,271 66,247 $1,871
Australia - - - - 98,857 $769,209 67,130 $46,832
United Arab Emirates - - - - 97,463 $561,266 71,335 $27,154
Israel - - - - 96,329 $187,920 82,715 $9,255
Netherlands - - - - 95,170 $253,600 80,973 $17,829
Romania - - - - 90,498 $45,095 71,210 $10,963
Hungary - - - - 58,173 $19,503 30,361 $8,213
Belgium - - - - 43,035 $142,995 33,194 $6,294
Finland - - - - 39,413 $140,148 28,592 $4,509
New Zealand - - - - 39,043 $25,520 28,572 $785
Portugal - - - - 35,171 $83,625 33,282 $45,476
Austria - - - - 31,418 $137,344 27,584 $12,188
Sweden - - - - 28,062 $297,431 24,452 $12,770
Czech Republic - - - - 23,375 $37,410 22,250 $4,172
Uruguay - - - - 22,928 $11,340 17,735 $9,066
Ireland - - - - 22,115 $40,166 12,313 $9,562
Switzerland - - - - 22,090 $620,194 18,131 $26,438
Korea - - - - 16,801 $38,064 232,851 $44,450
Japan - - - - 16,258 $1,674,678 119,414 $71,627
Norway - - - - 14,679 $274,149 11,133 $10,857
Denmark - - - - 12,129 $69,197 7,833 $9,817
India - - - - - - 9,765,489 $182,572
Indonesia - - - - - - 2,891,298 $68,625
Philippines - - - - - - 606,968 $742
Viet Nam - - - - - - 539,683 $0
Thailand - - - - - - 405,727 $31,062
Malaysia - - - - - - 274,386 $31,708
Taiwan - - - - - - 68,925 $12,384
Hong Kong - - - - - - 44,961 $5,960
Singapore - - - - - - 27,312 $20,779
China - - - - - - 980 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?