Dentist Mania: Doctor X Clinic
Vs
My Talking Tom 2
Vs
My Talking Angela
Graph View
Downloads
Last 30 Days
Line Graph View
Dentist Mania: Doctor X Clinic My Talking Tom 2 My Talking Angela
Country Downloads Revenues Downloads Revenues Downloads Revenues
India - - 2,589,288 $118 643,235 $23
Brazil - - 647,884 $3,101 92,822 $1,235
Mexico - - 621,246 $0 129,370 $0
United States - - 403,472 $0 146,261 $0
Thailand - - 377,700 $0 20,043 $0
Turkey - - 324,492 $0 110,097 $0
Indonesia - - 318,610 $0 241,635 $0
Russian Federation - - 316,279 $0 214,611 $0
Pakistan - - 310,148 $0 158,205 $2
Viet Nam - - 261,997 $0 216,924 $0
Philippines - - 204,969 $0 19,090 $0
Egypt - - 140,198 $0 139,712 $0
Malaysia - - 138,558 $0 7,824 $0
Saudi Arabia - - 113,938 $0 43,318 $0
Ecuador - - 84,856 $0 19,755 $0
Germany - - 67,680 $0 50,071 $0
Colombia - - 61,858 $0 34,654 $0
Italy - - 52,867 $0 1,146 $0
Poland - - 47,595 $0 2,922 $0
France - - 44,411 $0 26,265 $15,589
South Africa - - 43,579 $0 48,359 $0
Korea - - 43,549 $9 13,854 $0
Sri Lanka - - 42,985 $6 10,950 $0
United Kingdom - - 37,305 $0 2,294 $0
Peru - - 35,598 $0 17,463 $0
Chile - - 35,360 $0 1,356 $0
Spain - - 34,919 $226 2,404 $0
Venezuela - - 26,373 $28 12,126 $26
Canada - - 22,708 $0 1,460 $0
United Arab Emirates - - 18,502 $0 4,490 $529
Romania - - 18,355 $0 6,065 $0
Kenya - - 17,689 $50 14,317 $235
Portugal - - 12,943 $0 1,502 $0
Ireland - - 11,366 $44 2,049 $2
Belgium - - 11,110 $0 454 $0
Hungary - - 10,716 $26 1,866 $36
Czech Republic - - 10,512 $0 8,012 $0
Australia - - 9,544 $2,314 1,310 $0
Nigeria - - 7,927 $0 23,510 $0
Uruguay - - 7,574 $0 4,544 $0
Taiwan - - 7,356 $0 - -
Israel - - 6,989 $0 226 $0
Austria - - 6,406 $0 344 $0
Netherlands - - 6,399 $0 5,124 $0
Singapore - - 6,277 $46 3,304 $0
Sweden - - 6,000 $0 54 $0
Japan - - 4,395 $0 485 $0
Hong Kong - - 3,369 $3 827 $0
Switzerland - - 2,798 $28 208 $0
New Zealand - - 2,791 $0 - -
Norway - - 2,362 $19 325 $2
Finland - - 2,322 $0 437 $0
Denmark - - 230 $0 - -
China - - - - 408 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?