Home Maker: Design Home Dream
Vs
Home Dream: Makeover Games
Vs
Among Us
Vs
Design Home™: House Makeover
Graph View
Downloads
Last 30 Days
Line Graph View
Home Maker: Design Home Dream Home Dream: Makeover Games Among Us Design Home™: House Makeover
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States - - - - 369,927 $365,614 97,797 $2,404,554
Russian Federation - - - - 274,201 $0 24,231 $0
Viet Nam - - - - 223,400 $0 2,172 $0
Mexico - - - - 219,003 $0 0 $29,024
Philippines - - - - 135,476 $0 0 $18,886
Brazil - - - - 95,483 $15,747 26,765 $7,564
Turkey - - - - 94,142 $0 0 $386
Thailand - - - - 77,450 $0 - -
Korea - - - - 77,173 $1,019 1,966 $22,580
Poland - - - - 68,533 $0 0 $996
Germany - - - - 66,819 $0 0 $46,956
Malaysia - - - - 66,698 $0 0 $9,169
Colombia - - - - 61,885 $0 0 $662
India - - - - 54,929 $270 15,800 $537
Spain - - - - 54,639 $742 13,272 $32,258
Italy - - - - 53,895 $0 1,865 $27,612
United Kingdom - - - - 48,886 $14,170 6,604 $20,389
Saudi Arabia - - - - 41,966 $0 0 $84
Chile - - - - 31,785 $0 0 $11,384
France - - - - 28,645 $17,335 24,331 $76,019
Canada - - - - 27,463 $15,306 4,759 $162,772
Ecuador - - - - 26,890 $0 0 $749
Japan - - - - 24,960 $160,067 335 $85,483
Venezuela - - - - 22,206 $6 0 $608
Peru - - - - 19,641 $0 0 $1,034
Australia - - - - 17,928 $13,412 4,589 $106,450
United Arab Emirates - - - - 14,984 $0 0 $2,180
Hungary - - - - 13,522 $61 280 $320
Ireland - - - - 12,154 $128 450 $6,073
South Africa - - - - 11,109 $0 2,524 $12,182
Romania - - - - 9,973 $0 0 $2,617
Netherlands - - - - 9,722 $61 3,246 $3,131
Portugal - - - - 9,196 $0 0 $7,265
Uruguay - - - - 8,702 $0 48 $70
Israel - - - - 8,275 $0 0 $8,264
Czech Republic - - - - 7,493 $0 - -
Sweden - - - - 7,334 $0 581 $18,039
New Zealand - - - - 7,032 $0 0 $5,264
Austria - - - - 6,773 $0 0 $9,151
Norway - - - - 5,409 $65 674 $14,755
Finland - - - - 5,072 $0 2,580 $4,120
Belgium - - - - 4,599 $0 0 $9,324
Singapore - - - - 4,111 $91 965 $3,486
Denmark - - - - 3,440 $0 0 $6,151
Switzerland - - - - 2,971 $447 788 $16,294
Taiwan - - - - 2,506 $0 - -
Hong Kong - - - - 1,930 $40 262 $1,427
China - - - - 162 $0 - -
Kenya - - - - 135 $0 417 $8,935
Pakistan - - - - 0 $303 0 $90
Sri Lanka - - - - 0 $12 710 $77
Nigeria - - - - - - 582 $71
Egypt - - - - - - 0 $75
Indonesia - - - - - - 0 $5,486
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?