Cupcake Frenzy Slots
Vs
Cupcake Mania: Moscow
Vs
Zoom Workplace
Vs
TikTok
Graph View
Downloads
Last 30 Days
Line Graph View
Cupcake Frenzy Slots Cupcake Mania: Moscow Zoom Workplace TikTok
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United Kingdom - - 0 $8 81,820 $35,624 268,489 $1,201,278
India - - - - 2,727,431 $58,725 - -
United States - - - - 646,647 $222,906 2,345,407 $17,893,538
Mexico - - - - 537,114 $1,568 843,877 $99,411
Brazil - - - - 452,519 $11,436 1,457,484 $245,136
Turkey - - - - 370,001 $3,752 780,009 $2,980,628
Pakistan - - - - 340,998 $4,523 1,258,085 $40,298
Colombia - - - - 229,347 $2,471 355,009 $29,484
Russian Federation - - - - 201,743 $0 774,702 $0
Philippines - - - - 175,385 $634 - -
Egypt - - - - 161,663 $5,988 618,304 $40,280
Italy - - - - 156,070 $3,696 234,806 $403,864
Peru - - - - 151,361 $1,239 432,544 $33,348
Spain - - - - 134,848 $7,954 215,762 $218,200
Thailand - - - - 125,148 $8,652 - -
Korea - - - - 120,899 $11,606 0 $19,161
Germany - - - - 106,478 $16,429 269,128 $1,273,524
Malaysia - - - - 106,246 $11,452 - -
Ecuador - - - - 103,819 $2,230 207,683 $26,076
Chile - - - - 98,389 $3,416 214,241 $46,610
Poland - - - - 91,232 $1,208 100,069 $98,448
Kenya - - - - 84,238 $1,162 196,611 $12,404
France - - - - 82,242 $12,540 262,190 $1,186,290
Japan - - - - 76,214 $36,288 8,129 $0
Israel - - - - 74,784 $644 92,327 $181,440
Indonesia - - - - 70,416 $21,973 - -
Viet Nam - - - - 69,454 $196 - -
Saudi Arabia - - - - 68,533 $14,448 285,750 $1,896,748
Sri Lanka - - - - 61,640 $3,075 109,810 $4,138
South Africa - - - - 59,575 $4,411 123,607 $59,276
Canada - - - - 55,553 $23,950 207,253 $469,672
Nigeria - - - - 54,792 $2,177 635,054 $12,572
Taiwan - - - - 40,333 $152 - -
Australia - - - - 35,039 $9,014 92,275 $655,949
Romania - - - - 32,814 $1,904 104,238 $43,540
United Arab Emirates - - - - 28,828 $3,836 83,795 $541,912
Venezuela - - - - 24,850 $143 389,465 $3,024
Portugal - - - - 23,386 $136 35,249 $64,408
Netherlands - - - - 19,534 $2,194 110,120 $237,068
Hong Kong - - - - 18,141 $8,105 - -
Austria - - - - 15,086 $6,947 26,584 $135,408
Hungary - - - - 12,621 $713 59,308 $16,334
Singapore - - - - 12,194 $9,792 - -
Ireland - - - - 10,809 $6,849 23,174 $37,211
Uruguay - - - - 9,981 $10,068 28,112 $13,539
Switzerland - - - - 9,138 $3,844 22,538 $598,808
Norway - - - - 8,960 $270 13,427 $176,776
Belgium - - - - 7,927 $658 36,999 $131,259
Czech Republic - - - - 7,801 $148 28,623 $36,120
Sweden - - - - 7,497 $976 27,825 $263,876
New Zealand - - - - 6,224 $3,972 28,515 $24,640
Finland - - - - 5,303 $2,105 131,575 $104,648
Denmark - - - - 3,050 $2,608 11,076 $59,122
China - - - - 299 $0 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?