Cupcake Frenzy Slots
Vs
Farm Flowers Coin Party Dozer
Vs
Zoom Workplace
Vs
TikTok
Graph View
Downloads
Last 30 Days
Line Graph View
Cupcake Frenzy Slots Farm Flowers Coin Party Dozer Zoom Workplace TikTok
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
India - - - - 2,633,547 $57,827 - -
United States - - - - 634,082 $214,072 2,333,944 $17,893,538
Mexico - - - - 537,114 $1,568 839,310 $99,162
Brazil - - - - 443,576 $10,907 1,439,246 $245,136
Turkey - - - - 370,001 $3,752 777,199 $2,980,628
Pakistan - - - - 345,032 $4,217 1,248,804 $40,406
Colombia - - - - 223,557 $2,526 351,276 $29,484
Russian Federation - - - - 199,308 $0 776,301 $0
Egypt - - - - 165,197 $6,729 604,882 $41,578
Philippines - - - - 161,327 $611 - -
Italy - - - - 159,454 $3,696 234,290 $414,186
Peru - - - - 148,163 $1,007 430,127 $33,348
Thailand - - - - 126,600 $8,652 - -
Spain - - - - 125,661 $7,724 218,709 $218,200
Korea - - - - 119,342 $11,529 0 $19,161
Germany - - - - 106,302 $17,375 260,213 $1,273,524
Malaysia - - - - 106,246 $11,452 - -
Ecuador - - - - 102,806 $2,208 203,901 $26,076
Chile - - - - 95,211 $3,416 205,317 $46,610
Kenya - - - - 93,454 $1,162 201,235 $12,404
Poland - - - - 91,588 $1,208 102,593 $98,448
France - - - - 81,852 $13,366 259,835 $1,186,290
United Kingdom - - - - 80,176 $35,372 271,005 $1,169,666
Japan - - - - 76,532 $35,643 16,258 $837,339
Israel - - - - 74,784 $644 92,027 $181,440
Indonesia - - - - 72,672 $20,828 - -
Viet Nam - - - - 69,454 $196 - -
Saudi Arabia - - - - 68,950 $14,448 266,529 $1,896,748
Sri Lanka - - - - 63,501 $3,166 110,188 $4,136
South Africa - - - - 60,140 $4,411 123,328 $59,276
Canada - - - - 56,701 $23,882 216,058 $517,414
Nigeria - - - - 55,211 $1,942 634,551 $12,572
Taiwan - - - - 40,517 $154 - -
Australia - - - - 35,121 $8,674 92,792 $636,271
Romania - - - - 32,136 $1,904 104,263 $43,540
United Arab Emirates - - - - 29,020 $3,836 83,796 $541,912
Venezuela - - - - 25,347 $145 380,810 $3,024
Portugal - - - - 23,491 $136 35,220 $64,408
Netherlands - - - - 20,057 $2,194 110,987 $242,907
Hong Kong - - - - 19,069 $7,797 - -
Austria - - - - 15,431 $7,044 27,636 $135,408
Hungary - - - - 12,820 $797 58,643 $16,334
Singapore - - - - 12,026 $9,205 - -
Ireland - - - - 10,243 $6,981 23,343 $37,263
Uruguay - - - - 9,549 $10,068 28,050 $13,541
Switzerland - - - - 9,261 $3,896 23,251 $598,808
Norway - - - - 8,923 $287 13,450 $173,873
Belgium - - - - 8,132 $660 39,444 $131,259
Czech Republic - - - - 7,701 $149 27,120 $36,120
Sweden - - - - 7,497 $982 27,531 $263,876
New Zealand - - - - 6,163 $3,886 29,638 $24,640
Finland - - - - 5,108 $2,075 131,764 $98,840
Denmark - - - - 3,081 $2,587 10,820 $59,122
China - - - - 299 $0 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?