Cupcake Frenzy Slots
Vs
Farm Flowers Coin Party Dozer
Vs
TikTok
Vs
Zoom Workplace
Graph View
Downloads
Last 30 Days
Line Graph View
Cupcake Frenzy Slots Farm Flowers Coin Party Dozer TikTok Zoom Workplace
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States - - - - 2,439,080 $19,248,376 667,529 $236,324
Brazil - - - - 1,594,889 $347,070 476,193 $10,959
Pakistan - - - - 1,315,535 $43,350 377,389 $4,452
Mexico - - - - 897,271 $107,900 575,214 $1,680
Turkey - - - - 827,413 $3,193,530 413,467 $4,020
Russian Federation - - - - 805,203 $0 206,216 $0
Nigeria - - - - 665,754 $13,470 58,819 $1,727
Egypt - - - - 624,557 $45,213 188,052 $7,092
Peru - - - - 452,295 $35,730 153,815 $983
Venezuela - - - - 403,594 $3,240 27,832 $171
Colombia - - - - 364,737 $31,590 230,818 $2,668
Saudi Arabia - - - - 290,749 $2,032,230 74,376 $15,480
United Kingdom - - - - 288,582 $1,259,988 85,159 $37,269
France - - - - 275,925 $1,277,256 84,757 $15,162
Germany - - - - 271,099 $1,364,490 114,934 $20,287
Italy - - - - 244,864 $449,669 176,679 $3,960
Canada - - - - 234,192 $646,446 61,922 $24,594
Spain - - - - 233,626 $236,586 137,174 $8,270
Kenya - - - - 232,240 $13,290 100,214 $1,051
Chile - - - - 218,507 $49,556 99,529 $3,660
Ecuador - - - - 207,915 $27,922 109,787 $2,368
South Africa - - - - 138,394 $63,510 64,786 $4,767
Finland - - - - 131,625 $109,808 5,474 $2,205
Netherlands - - - - 120,487 $258,528 19,887 $2,344
Sri Lanka - - - - 118,227 $4,410 75,286 $3,425
Poland - - - - 111,512 $105,480 97,774 $1,300
Romania - - - - 107,116 $46,650 35,657 $2,040
Australia - - - - 101,327 $662,269 37,852 $8,631
Israel - - - - 98,363 $194,400 75,194 $690
United Arab Emirates - - - - 92,596 $580,620 30,390 $4,110
Hungary - - - - 64,813 $17,508 14,266 $841
Belgium - - - - 40,002 $141,323 8,252 $714
Portugal - - - - 36,328 $67,802 23,779 $146
New Zealand - - - - 32,852 $26,400 6,684 $4,174
Uruguay - - - - 30,015 $13,895 10,085 $9,936
Sweden - - - - 29,506 $284,522 8,037 $1,062
Austria - - - - 28,484 $145,080 16,571 $7,240
Czech Republic - - - - 27,808 $38,700 8,145 $159
Ireland - - - - 24,885 $40,155 10,614 $7,123
Switzerland - - - - 24,644 $641,580 9,313 $4,225
Japan - - - - 16,258 $837,339 83,326 $37,383
Norway - - - - 12,974 $196,453 8,337 $328
Denmark - - - - 11,323 $64,282 3,401 $2,736
Korea - - - - 0 $19,161 124,398 $11,735
India - - - - - - 2,782,099 $60,254
Philippines - - - - - - 163,940 $638
Thailand - - - - - - 137,406 $9,270
Malaysia - - - - - - 115,413 $12,270
Indonesia - - - - - - 82,334 $24,347
Viet Nam - - - - - - 74,442 $210
Taiwan - - - - - - 40,939 $186
Hong Kong - - - - - - 20,698 $7,523
Singapore - - - - - - 13,421 $9,872
China - - - - - - 564 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?