Kick the Buddy-Fun Action Game
Vs
Tomb of the Mask
Vs
Happy Glass
Vs
Tank Stars
Graph View
Downloads
Last 30 Days
Line Graph View
Kick the Buddy-Fun Action Game Tomb of the Mask Happy Glass Tank Stars
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States 339,710 $444,686 258,183 $342,627 - - 55,221 $13,594
Indonesia 334,579 $0 420,348 $0 - - 313,136 $241
Mexico 243,220 $0 444,055 $0 - - 74,452 $816
Turkey 220,763 $0 150,347 $0 - - 13,295 $116
Viet Nam 200,744 $0 230,359 $0 - - 127,834 $104
Russian Federation 181,355 $0 401,141 $0 - - 111,662 $0
India 169,842 $73 111,946 $21 - - 191,404 $132
Philippines 142,425 $0 142,372 $0 - - 20,976 $1,628
Brazil 140,731 $6,675 399,042 $14,611 - - 89,635 $244
Saudi Arabia 137,742 $0 54,914 $0 - - 6,066 $71
Malaysia 134,320 $0 71,398 $0 - - 22,427 $2,066
Thailand 127,285 $0 197,976 $0 - - 58,665 $709
Korea 93,697 $4,020 11,375 $2,590 - - 20,526 $1,695
Hungary 92,688 $59 6,515 $43 - - 1,621 $88
Germany 82,700 $0 42,907 $0 - - 18,430 $1,336
Poland 72,928 $0 51,190 $0 - - 6,674 $624
Egypt 65,916 $0 94,815 $0 - - 10,214 $9
Italy 56,723 $0 18,987 $0 - - 4,839 $0
Spain 52,547 $437 25,737 $299 - - 9,803 $342
Colombia 52,051 $0 150,927 $0 - - 17,489 $30
United Kingdom 49,069 $14,416 27,000 $14,151 - - 6,102 $2,044
Romania 46,521 $0 11,678 $0 - - 1,874 $9,851
France 42,220 $26,032 22,404 $3,806 - - 10,159 $1,415
Canada 29,521 $16,170 16,385 $13,397 - - 3,333 $626
Ecuador 27,007 $0 169,917 $0 - - 28,727 $28
Chile 26,722 $0 51,834 $0 - - 3,283 $120
Australia 25,446 $17,552 8,681 $10,910 - - 2,411 $203
Peru 25,083 $0 33,570 $0 - - 12,513 $4,708
Taiwan 24,030 $0 1,914 $0 - - 2,216 $0
Czech Republic 22,365 $0 8,061 $0 - - 5,175 $96
Portugal 21,007 $0 14,363 $0 - - 851 $0
South Africa 19,522 $0 18,439 $0 - - 0 $4,207
Venezuela 19,444 $0 93,751 $0 - - 32,480 $0
Belgium 19,367 $183 2,383 $0 - - 0 $24
United Arab Emirates 17,739 $0 14,266 $0 - - 398 $37
Netherlands 16,313 $368 5,795 $31 - - 2,279 $160
Japan 15,270 $170,316 6,062 $4,660 - - 3,003 $1,267
Ireland 11,511 $174 7,921 $117 - - 9,008 $565
Pakistan 11,373 $0 - - - - 19,124 $18
Finland 9,188 $0 2,403 $0 - - 847 $567
Uruguay 9,023 $0 10,144 $14 - - 24,637 $4
Sri Lanka 8,453 $2 0 $14 - - 10,272 $0
Sweden 8,218 $203 6,167 $0 - - 628 $96
Israel 8,047 $246 7,797 $0 - - 1,124 $154
Austria 7,052 $68 5,323 $0 - - 2,322 $40
Singapore 6,038 $17 2,786 $72 - - 3,221 $173
Kenya 5,218 $56 2,091 $0 - - 382 $0
Norway 4,515 $199 3,404 $86 0 $3 714 $85
New Zealand 4,154 $0 3,511 $0 - - 135 $42
Denmark 3,895 $150 1,036 $0 - - 139 $39
Hong Kong 3,482 $836 669 $55 - - 1,869 $1,375
Switzerland 2,960 $965 2,593 $50 - - 1,039 $284
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?