Bathroom Design
Vs
Design Home™: House Makeover
Vs
Planner 5D: Home Design, Decor
Vs
Room Planner: Home Interior 3D
Graph View
Downloads
Last 30 Days
Line Graph View
Bathroom Design Design Home™: House Makeover Planner 5D: Home Design, Decor Room Planner: Home Interior 3D
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States - - 124,725 $2,476,515 24,247 $6,338 23,647 $7,347
Brazil - - 61,038 $10,971 108,302 $2,700 212,496 $1,611
France - - 26,202 $83,722 6,159 $1,117 6,207 $2,065
India - - 18,658 $926 50,740 $150 35,187 $150
Canada - - 16,270 $169,297 5,280 $750 4,554 $749
United Kingdom - - 15,902 $30,024 6,413 $1,300 6,413 $2,753
Spain - - 12,996 $27,210 8,335 $2,761 22,981 $2,925
Portugal - - 9,592 $7,768 3,453 $90 6,638 $90
Italy - - 8,762 $25,330 6,370 $752 9,081 $1,140
Australia - - 6,590 $115,953 6,828 $176 6,498 $121
Finland - - 5,652 $4,344 150 $690 474 $867
Germany - - 5,087 $50,310 6,652 $2,045 13,434 $4,572
Russian Federation - - 3,922 $0 41,126 $0 48,316 $0
Netherlands - - 3,299 $1,208 1,531 $210 6,412 $630
Austria - - 2,632 $9,001 74 $90 860 $90
South Africa - - 2,282 $7,388 6,104 $1,110 5,747 $1,362
Switzerland - - 1,515 $17,133 6,949 $210 7,772 $850
Korea - - 1,493 $22,580 6,472 $354 9,414 $4,142
Sweden - - 1,416 $17,107 3,217 $95 5,032 $2,957
Singapore - - 929 $2,188 6,612 $60 8,233 $60
Norway - - 921 $12,258 9,395 $120 9,492 $120
Ireland - - 715 $6,709 496 $150 1,734 $150
New Zealand - - 577 $5,578 651 $60 1,630 $60
Hungary - - 532 $539 5,975 $60 7,058 $371
Viet Nam - - 518 $0 6,092 $150 6,199 $168
Japan - - 338 $75,000 5,287 $1,830 6,187 $2,709
Denmark - - 261 $6,377 63 $60 120 $60
Sri Lanka - - 104 $89 2,246 $60 5,469 $79
Uruguay - - 47 $87 512 $60 1,741 $60
Hong Kong - - 43 $1,492 6,409 $120 6,609 $120
Kenya - - 0 $7,934 499 $90 283 $90
United Arab Emirates - - 0 $2,167 4,086 $60 4,172 $60
Egypt - - 0 $66 5,247 $690 5,916 $709
Venezuela - - 0 $776 3,074 $60 2,602 $60
Indonesia - - 0 $6,591 9,503 $1,290 12,678 $1,810
Belgium - - 0 $10,784 4,740 $150 5,571 $150
Turkey - - 0 $233 4,960 $150 5,837 $150
Israel - - 0 $8,494 6,417 $630 7,826 $750
Ecuador - - 0 $535 4,944 $90 4,946 $90
Saudi Arabia - - 0 $200 5,855 $1,140 6,076 $1,306
Nigeria - - 0 $74 4,120 $90 1,184 $90
Romania - - 0 $2,802 6,270 $660 7,765 $660
Chile - - 0 $13,619 4,942 $2,850 5,265 $3,016
Poland - - 0 $1,743 5,767 $1,890 8,098 $1,988
Pakistan - - 0 $113 6,796 $90 3,977 $90
Philippines - - 0 $19,596 4,944 $750 5,001 $1,074
Peru - - 0 $999 4,765 $150 4,254 $169
Mexico - - 0 $28,874 4,229 $660 4,377 $739
Malaysia - - 0 $9,470 6,069 $60 6,467 $60
Colombia - - 0 $699 5,410 $120 4,702 $120
Taiwan - - - - 6,268 $30 6,730 $30
Thailand - - - - 1,377 $960 3,874 $960
Czech Republic - - - - 345 $210 1,693 $495
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?