Cure Hunters
Vs
Super Fowlst
Vs
Among Us
Vs
TikTok
Graph View
Downloads
Last 30 Days
Line Graph View
Cure Hunters Super Fowlst Among Us TikTok
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States - - - - 370,240 $376,410 2,371,985 $18,570,957
Russian Federation - - - - 311,593 $0 764,271 $0
Viet Nam - - - - 244,745 $0 - -
Mexico - - - - 203,505 $0 863,724 $103,295
Philippines - - - - 147,223 $0 - -
Turkey - - - - 113,673 $0 802,897 $3,087,079
Brazil - - - - 94,587 $16,472 1,554,445 $339,329
India - - - - 93,092 $310 - -
Thailand - - - - 82,870 $0 - -
Korea - - - - 79,262 $1,451 0 $19,161
Poland - - - - 70,603 $0 107,468 $101,964
Malaysia - - - - 68,177 $0 - -
Germany - - - - 59,516 $0 264,970 $1,319,007
Colombia - - - - 57,551 $0 352,132 $30,537
Italy - - - - 54,536 $0 241,249 $434,508
Spain - - - - 51,345 $661 226,781 $228,845
United Kingdom - - - - 49,848 $18,179 280,280 $1,214,827
Saudi Arabia - - - - 42,327 $0 284,064 $1,964,489
Chile - - - - 33,410 $0 211,798 $48,083
France - - - - 29,298 $17,547 267,958 $1,270,627
Canada - - - - 28,416 $16,842 231,105 $629,672
Ecuador - - - - 27,671 $0 200,903 $26,999
Japan - - - - 24,115 $156,119 16,258 $837,339
Venezuela - - - - 23,973 $14 385,982 $3,132
Peru - - - - 22,492 $0 437,520 $34,539
Portugal - - - - 15,445 $0 34,356 $66,105
United Arab Emirates - - - - 15,424 $0 90,462 $561,266
Australia - - - - 15,114 $14,714 98,210 $631,463
South Africa - - - - 12,574 $0 133,591 $61,393
Ireland - - - - 12,540 $105 24,410 $38,813
Netherlands - - - - 11,515 $50 118,016 $248,988
Hungary - - - - 11,451 $58 62,649 $16,921
Romania - - - - 10,313 $0 103,518 $45,095
Czech Republic - - - - 9,635 $0 26,681 $37,410
Uruguay - - - - 9,075 $0 29,141 $12,490
Israel - - - - 8,649 $0 94,910 $187,920
Sweden - - - - 7,889 $0 28,230 $274,199
New Zealand - - - - 7,238 $0 31,991 $25,520
Austria - - - - 7,072 $0 27,461 $140,244
Denmark - - - - 6,625 $0 10,581 $61,702
Norway - - - - 5,431 $56 12,711 $190,969
Finland - - - - 5,028 $255 130,888 $104,324
Belgium - - - - 4,401 $0 38,422 $136,710
Singapore - - - - 4,009 $42 - -
Switzerland - - - - 3,041 $349 23,876 $620,194
Taiwan - - - - 2,965 $0 - -
Hong Kong - - - - 1,637 $102 - -
Kenya - - - - 1,022 $0 218,232 $12,847
China - - - - 280 $0 - -
Pakistan - - - - 0 $303 1,268,253 $41,878
Sri Lanka - - - - 0 $14 114,113 $4,272
Nigeria - - - - - - 657,070 $13,021
Egypt - - - - - - 600,654 $43,846
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?