Cure Hunters
Vs
BOWMAX
Vs
Among Us
Vs
Zoom Workplace
Graph View
Downloads
Last 30 Days
Line Graph View
Cure Hunters BOWMAX Among Us Zoom Workplace
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States - - - - 374,024 $376,460 624,772 $215,156
Russian Federation - - - - 301,188 $0 195,457 $0
Viet Nam - - - - 247,975 $0 71,874 $203
Mexico - - - - 199,319 $0 537,064 $1,624
Philippines - - - - 144,599 $0 143,200 $613
Turkey - - - - 117,491 $0 435,047 $3,886
Brazil - - - - 97,158 $16,526 501,469 $10,287
India - - - - 94,249 $283 2,769,256 $57,283
Thailand - - - - 84,612 $0 134,181 $8,961
Korea - - - - 79,250 $1,483 124,894 $10,725
Poland - - - - 70,568 $0 95,037 $1,259
Malaysia - - - - 68,070 $0 113,568 $11,861
Germany - - - - 56,946 $0 113,877 $21,593
Italy - - - - 54,485 $0 176,530 $3,828
Colombia - - - - 50,546 $0 229,016 $2,680
United Kingdom - - - - 49,779 $18,829 83,891 $33,691
Spain - - - - 49,686 $654 133,156 $7,537
Saudi Arabia - - - - 42,146 $0 73,579 $14,964
Chile - - - - 31,087 $0 101,537 $3,538
France - - - - 29,286 $17,960 77,890 $13,881
Canada - - - - 28,959 $17,045 62,740 $22,344
Ecuador - - - - 27,532 $0 100,729 $2,197
Venezuela - - - - 23,961 $14 25,844 $160
Japan - - - - 23,706 $155,816 79,452 $37,407
Peru - - - - 21,672 $0 152,834 $914
Portugal - - - - 15,705 $0 23,512 $141
United Arab Emirates - - - - 15,442 $0 30,398 $3,973
Australia - - - - 14,788 $15,268 35,855 $8,574
Ireland - - - - 12,549 $98 9,945 $6,627
South Africa - - - - 12,505 $0 64,145 $4,505
Netherlands - - - - 11,678 $47 19,428 $2,107
Romania - - - - 10,086 $0 35,313 $1,972
Hungary - - - - 10,000 $54 12,381 $772
Uruguay - - - - 9,078 $0 9,392 $5,986
Israel - - - - 8,850 $0 75,008 $667
Czech Republic - - - - 8,116 $0 7,991 $146
Sweden - - - - 7,913 $0 7,825 $1,022
Denmark - - - - 7,271 $0 3,422 $2,623
New Zealand - - - - 7,233 $0 6,702 $4,130
Austria - - - - 7,058 $0 16,113 $6,965
Norway - - - - 5,392 $45 7,854 $349
Finland - - - - 4,789 $255 5,247 $2,080
Belgium - - - - 4,047 $0 9,031 $698
Singapore - - - - 3,991 $40 12,733 $10,102
Taiwan - - - - 3,101 $0 37,696 $218
Switzerland - - - - 3,044 $344 8,893 $4,156
Hong Kong - - - - 1,622 $102 20,347 $6,779
Kenya - - - - 1,160 $0 85,191 $1,015
China - - - - 225 $0 556 $0
Pakistan - - - - 0 $303 396,039 $4,262
Sri Lanka - - - - 0 $14 77,883 $3,251
Egypt - - - - - - 188,169 $7,805
Indonesia - - - - - - 86,810 $23,713
Nigeria - - - - - - 55,476 $2,148
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?