Cure Hunters
Vs
Redungeon
Vs
Among Us
Vs
Zoom Workplace
Graph View
Downloads
Last 30 Days
Line Graph View
Cure Hunters Redungeon Among Us Zoom Workplace
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States - - - - 364,888 $359,851 565,335 $225,696
Russian Federation - - - - 273,209 $0 177,393 $0
Viet Nam - - - - 236,933 $0 69,047 $188
Mexico - - - - 204,384 $0 518,014 $1,568
Philippines - - - - 138,944 $0 114,732 $588
Turkey - - - - 136,442 $0 434,605 $3,752
Brazil - - - - 116,126 $14,792 460,758 $7,751
India - - - - 100,325 $191 2,792,770 $45,811
Korea - - - - 79,875 $1,249 115,780 $10,246
Thailand - - - - 78,969 $0 130,956 $8,652
Poland - - - - 68,392 $0 90,164 $1,222
Malaysia - - - - 66,420 $0 110,055 $11,452
Italy - - - - 53,179 $0 158,010 $3,696
Germany - - - - 52,943 $0 109,187 $23,477
United Kingdom - - - - 47,957 $20,588 75,076 $29,923
Spain - - - - 45,821 $639 126,954 $6,885
Colombia - - - - 43,776 $0 206,686 $2,526
Saudi Arabia - - - - 41,465 $0 72,905 $14,448
Chile - - - - 29,964 $0 91,876 $3,416
Canada - - - - 28,131 $16,624 57,599 $21,370
France - - - - 26,873 $16,060 73,743 $14,741
Ecuador - - - - 26,631 $0 86,185 $1,017
Venezuela - - - - 22,967 $10 25,844 $158
Japan - - - - 22,034 $152,048 73,769 $31,162
Peru - - - - 21,082 $0 137,005 $2,764
Portugal - - - - 19,237 $0 22,657 $136
United Arab Emirates - - - - 14,678 $0 18,528 $3,836
Australia - - - - 13,115 $14,200 36,361 $9,628
Ireland - - - - 12,206 $91 9,146 $5,876
Netherlands - - - - 11,755 $43 17,346 $1,958
South Africa - - - - 11,728 $0 60,530 $4,372
Romania - - - - 10,028 $0 36,055 $1,904
Czech Republic - - - - 8,913 $0 6,950 $136
Uruguay - - - - 8,759 $0 8,864 $3,215
Israel - - - - 8,494 $0 71,983 $644
Hungary - - - - 7,599 $29 11,704 $776
Denmark - - - - 7,557 $0 3,206 $2,563
Sweden - - - - 7,529 $0 7,540 $997
New Zealand - - - - 6,907 $0 7,401 $5,024
Austria - - - - 6,890 $0 16,975 $6,690
Norway - - - - 5,168 $33 8,718 $249
Finland - - - - 4,710 $255 4,888 $2,045
Singapore - - - - 4,072 $17 14,652 $10,550
Belgium - - - - 3,910 $0 8,989 $668
Taiwan - - - - 3,332 $0 31,164 $200
Switzerland - - - - 2,929 $354 8,563 $3,866
Hong Kong - - - - 1,775 $188 18,777 $7,022
Kenya - - - - 1,160 $0 56,884 $979
China - - - - 177 $0 448 $0
Sri Lanka - - - - 0 $20 78,533 $3,095
Pakistan - - - - - - 355,760 $4,387
Egypt - - - - - - 188,200 $5,510
Indonesia - - - - - - 86,352 $19,579
Nigeria - - - - - - 44,566 $2,719
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?