Cure Hunters
Vs
Evil Factory
Vs
TikTok
Vs
Zoom Workplace
Graph View
Downloads
Last 30 Days
Line Graph View
Cure Hunters Evil Factory TikTok Zoom Workplace
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States - - - - 2,258,263 $18,570,957 626,616 $227,970
Brazil - - - - 1,554,260 $490,620 485,394 $10,093
Pakistan - - - - 1,260,804 $42,094 402,841 $4,385
Mexico - - - - 918,674 $107,741 537,064 $1,624
Turkey - - - - 774,776 $3,087,079 449,712 $3,886
Russian Federation - - - - 759,188 $0 190,587 $0
Egypt - - - - 692,060 $47,706 193,470 $7,600
Nigeria - - - - 639,880 $13,021 50,807 $2,147
Peru - - - - 428,440 $34,539 142,372 $2,124
Venezuela - - - - 396,268 $3,132 25,844 $151
Colombia - - - - 358,448 $30,537 223,439 $2,570
Saudi Arabia - - - - 295,821 $1,964,489 74,563 $14,964
United Kingdom - - - - 259,147 $1,214,827 79,958 $30,562
Germany - - - - 246,361 $1,294,817 112,773 $22,036
France - - - - 245,264 $1,280,303 80,195 $14,367
Italy - - - - 234,345 $434,508 174,469 $3,828
Spain - - - - 215,100 $240,461 128,484 $7,024
Canada - - - - 209,983 $820,640 62,188 $22,215
Kenya - - - - 204,936 $12,847 64,021 $1,015
Chile - - - - 201,228 $53,449 99,294 $3,538
Ecuador - - - - 182,939 $26,999 100,805 $1,629
South Africa - - - - 138,033 $63,085 62,620 $4,503
Poland - - - - 124,623 $101,964 94,325 $1,267
Sri Lanka - - - - 115,626 $4,272 79,047 $3,135
Netherlands - - - - 111,483 $248,988 18,981 $2,021
Romania - - - - 95,014 $45,095 36,914 $1,972
Israel - - - - 94,730 $187,920 80,216 $667
United Arab Emirates - - - - 93,369 $561,266 23,381 $3,973
Australia - - - - 92,588 $700,336 36,566 $9,047
Hungary - - - - 59,247 $17,785 11,907 $806
Finland - - - - 45,622 $107,228 5,215 $2,110
New Zealand - - - - 41,007 $25,520 7,516 $4,640
Belgium - - - - 37,838 $138,386 8,996 $699
Portugal - - - - 34,775 $57,816 23,307 $141
Austria - - - - 29,145 $137,344 16,927 $6,965
Sweden - - - - 28,091 $281,943 7,810 $1,019
Uruguay - - - - 26,875 $7,573 9,220 $3,511
Czech Republic - - - - 24,827 $37,410 7,077 $141
Switzerland - - - - 22,787 $620,194 8,929 $3,879
Ireland - - - - 20,215 $39,594 9,776 $5,537
Korea - - - - 16,801 $57,225 121,463 $11,335
Norway - - - - 15,640 $227,701 9,289 $307
Denmark - - - - 10,860 $63,025 3,341 $2,636
Japan - - - - 8,129 $837,339 73,959 $35,075
India - - - - - - 2,802,609 $53,227
Thailand - - - - - - 135,633 $8,961
Philippines - - - - - - 131,789 $613
Malaysia - - - - - - 114,001 $11,861
Indonesia - - - - - - 89,436 $23,904
Viet Nam - - - - - - 71,689 $203
Taiwan - - - - - - 33,730 $214
Hong Kong - - - - - - 18,411 $6,800
Singapore - - - - - - 15,386 $7,850
China - - - - - - 448 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?