Cure Hunters
Vs
Evil Factory
Vs
Among Us
Vs
TikTok
Graph View
Downloads
Last 30 Days
Line Graph View
Cure Hunters Evil Factory Among Us TikTok
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States - - - - 379,068 $374,285 2,258,263 $18,570,957
Russian Federation - - - - 290,848 $0 759,188 $0
Viet Nam - - - - 249,395 $0 - -
Mexico - - - - 211,065 $0 918,674 $107,741
Philippines - - - - 142,223 $0 - -
Turkey - - - - 132,215 $0 774,776 $3,087,079
Brazil - - - - 101,709 $15,782 1,554,260 $490,620
India - - - - 98,077 $236 - -
Thailand - - - - 84,122 $0 - -
Korea - - - - 80,978 $1,199 16,801 $57,225
Poland - - - - 70,688 $0 124,623 $101,964
Malaysia - - - - 68,487 $0 - -
Italy - - - - 54,686 $0 234,345 $434,508
Germany - - - - 53,628 $0 246,361 $1,294,817
United Kingdom - - - - 49,792 $20,333 259,147 $1,214,827
Spain - - - - 48,816 $655 215,100 $240,461
Colombia - - - - 47,455 $0 358,448 $30,537
Saudi Arabia - - - - 42,377 $0 295,821 $1,964,489
Chile - - - - 29,626 $0 201,228 $53,449
Canada - - - - 29,188 $17,329 209,983 $820,640
France - - - - 29,149 $17,469 245,264 $1,280,303
Ecuador - - - - 27,519 $0 182,939 $26,999
Venezuela - - - - 23,848 $14 396,268 $3,132
Japan - - - - 23,151 $157,214 8,129 $837,339
Peru - - - - 21,764 $0 428,440 $34,539
Portugal - - - - 17,940 $0 34,775 $57,816
United Arab Emirates - - - - 15,382 $0 93,369 $561,266
Australia - - - - 14,605 $15,340 92,588 $700,336
Ireland - - - - 12,609 $94 20,215 $39,594
South Africa - - - - 12,462 $0 138,033 $63,085
Netherlands - - - - 12,099 $46 111,483 $248,988
Romania - - - - 10,646 $0 95,014 $45,095
Hungary - - - - 9,363 $44 59,247 $17,785
Uruguay - - - - 9,072 $0 26,875 $7,573
Israel - - - - 8,860 $0 94,730 $187,920
Sweden - - - - 7,902 $0 28,091 $281,943
Czech Republic - - - - 7,887 $0 24,827 $37,410
Denmark - - - - 7,680 $0 10,860 $63,025
New Zealand - - - - 7,192 $0 41,007 $25,520
Austria - - - - 7,055 $0 29,145 $137,344
Norway - - - - 5,369 $30 15,640 $227,701
Finland - - - - 4,967 $255 45,622 $107,228
Singapore - - - - 4,064 $29 - -
Belgium - - - - 4,019 $0 37,838 $138,386
Taiwan - - - - 3,241 $0 - -
Switzerland - - - - 3,033 $377 22,787 $620,194
Hong Kong - - - - 1,794 $131 - -
Kenya - - - - 1,160 $0 204,936 $12,847
China - - - - 202 $0 - -
Pakistan - - - - 0 $133 1,260,804 $42,094
Sri Lanka - - - - 0 $14 115,626 $4,272
Egypt - - - - - - 692,060 $47,706
Nigeria - - - - - - 639,880 $13,021
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?