Cure Hunters
Vs
Trigger Heroes
Vs
TikTok
Vs
Among Us
Graph View
Downloads
Last 30 Days
Line Graph View
Cure Hunters Trigger Heroes TikTok Among Us
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States - - - - 2,285,843 $19,108,054 379,518 $372,868
Brazil - - - - 1,565,353 $575,784 120,627 $15,301
Pakistan - - - - 1,250,687 $42,148 - -
Mexico - - - - 919,507 $109,985 211,518 $0
Turkey - - - - 763,759 $3,087,079 145,307 $0
Russian Federation - - - - 752,692 $0 280,730 $0
Egypt - - - - 741,138 $46,095 - -
Nigeria - - - - 586,859 $13,021 - -
Peru - - - - 427,436 $34,539 21,678 $0
Venezuela - - - - 386,112 $3,132 23,823 $8
Colombia - - - - 353,287 $30,537 44,743 $0
Saudi Arabia - - - - 324,441 $1,964,489 43,245 $0
United Kingdom - - - - 265,143 $1,214,827 49,708 $21,235
France - - - - 248,149 $1,289,979 27,797 $16,407
Germany - - - - 240,246 $1,294,817 55,610 $0
Kenya - - - - 233,743 $12,847 1,160 $0
Italy - - - - 232,094 $439,669 55,436 $0
Spain - - - - 210,284 $249,173 47,429 $663
Chile - - - - 194,395 $48,083 31,758 $0
Canada - - - - 192,789 $859,063 29,205 $17,247
Ecuador - - - - 179,906 $26,999 27,575 $0
South Africa - - - - 137,303 $63,085 12,744 $0
Poland - - - - 128,000 $101,964 70,882 $0
Sri Lanka - - - - 116,858 $4,271 0 $24
Netherlands - - - - 103,081 $251,294 12,201 $46
United Arab Emirates - - - - 98,505 $561,266 15,208 $0
Israel - - - - 94,610 $187,920 8,649 $0
Australia - - - - 91,414 $759,370 13,364 $15,095
Romania - - - - 88,732 $45,095 10,556 $0
Hungary - - - - 59,573 $18,683 7,980 $28
Belgium - - - - 40,998 $140,900 4,031 $0
New Zealand - - - - 40,970 $25,520 7,149 $0
Finland - - - - 40,021 $124,652 4,756 $255
Portugal - - - - 34,836 $74,985 20,016 $0
Austria - - - - 30,196 $137,344 7,126 $0
Sweden - - - - 29,161 $291,623 7,797 $0
Uruguay - - - - 25,132 $7,573 9,070 $0
Czech Republic - - - - 23,103 $37,410 9,897 $0
Switzerland - - - - 21,954 $620,194 3,039 $347
Ireland - - - - 20,495 $39,906 12,657 $96
Korea - - - - 16,801 $38,064 83,426 $1,354
Norway - - - - 16,266 $259,634 5,429 $38
Japan - - - - 16,258 $1,674,678 22,476 $163,555
Denmark - - - - 10,762 $65,671 7,428 $0
Viet Nam - - - - - - 243,818 $0
Philippines - - - - - - 144,602 $0
India - - - - - - 99,281 $192
Thailand - - - - - - 81,125 $0
Malaysia - - - - - - 68,882 $0
Singapore - - - - - - 4,269 $19
Taiwan - - - - - - 3,681 $0
Hong Kong - - - - - - 1,824 $179
China - - - - - - 177 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?