Cure Hunters
Vs
Road Warriors
Vs
Among Us
Vs
TikTok
Graph View
Downloads
Last 30 Days
Line Graph View
Cure Hunters Road Warriors Among Us TikTok
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States - - - - 360,114 $363,796 2,259,877 $17,893,538
Russian Federation - - - - 292,149 $0 753,623 $0
Viet Nam - - - - 239,649 $0 - -
Mexico - - - - 192,488 $0 873,492 $102,376
Philippines - - - - 140,229 $0 - -
Turkey - - - - 111,431 $0 767,114 $2,980,628
Brazil - - - - 93,007 $15,999 1,501,335 $374,814
India - - - - 90,039 $278 - -
Thailand - - - - 80,261 $0 - -
Korea - - - - 76,372 $1,476 0 $19,161
Poland - - - - 68,125 $0 111,120 $98,448
Malaysia - - - - 65,704 $0 - -
Germany - - - - 55,211 $0 248,082 $1,273,524
Italy - - - - 52,466 $0 229,719 $419,347
Colombia - - - - 49,557 $0 339,092 $29,484
Spain - - - - 48,122 $628 216,948 $224,008
United Kingdom - - - - 48,040 $17,932 269,462 $1,169,666
Saudi Arabia - - - - 40,754 $0 281,631 $1,896,748
Chile - - - - 30,084 $0 204,178 $46,610
France - - - - 28,283 $17,271 252,966 $1,225,144
Canada - - - - 27,928 $16,411 225,444 $660,640
Ecuador - - - - 26,576 $0 183,306 $26,076
Venezuela - - - - 23,041 $14 372,423 $3,024
Japan - - - - 22,924 $150,548 16,258 $837,339
Peru - - - - 20,999 $0 420,424 $33,348
Portugal - - - - 15,113 $0 33,274 $47,516
United Arab Emirates - - - - 14,912 $0 89,445 $541,912
Australia - - - - 14,285 $14,707 93,801 $610,496
Ireland - - - - 12,114 $98 20,887 $37,575
South Africa - - - - 11,929 $0 130,430 $59,840
Netherlands - - - - 11,278 $45 112,168 $240,601
Romania - - - - 9,734 $0 93,896 $43,540
Hungary - - - - 9,622 $54 60,031 $16,334
Uruguay - - - - 8,763 $0 27,395 $9,858
Israel - - - - 8,530 $0 91,755 $181,440
Czech Republic - - - - 7,901 $0 25,572 $36,120
Sweden - - - - 7,641 $0 26,330 $263,876
New Zealand - - - - 6,960 $0 30,529 $24,640
Denmark - - - - 6,935 $0 10,058 $60,004
Austria - - - - 6,818 $0 26,795 $135,408
Norway - - - - 5,219 $45 12,300 $187,381
Finland - - - - 4,540 $255 45,861 $98,840
Belgium - - - - 3,928 $0 37,266 $132,935
Singapore - - - - 3,838 $40 - -
Taiwan - - - - 2,970 $0 - -
Switzerland - - - - 2,938 $318 22,735 $598,808
Hong Kong - - - - 1,544 $102 - -
Kenya - - - - 1,160 $0 193,059 $12,404
China - - - - 225 $0 - -
Pakistan - - - - 0 $303 1,227,158 $40,460
Sri Lanka - - - - 0 $14 110,566 $4,134
Nigeria - - - - - - 637,516 $12,572
Egypt - - - - - - 575,170 $44,241
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?