Cure Hunters
Vs
Evil Factory
Vs
TikTok
Vs
Zoom Workplace
Graph View
Downloads
Last 30 Days
Line Graph View
Cure Hunters Evil Factory TikTok Zoom Workplace
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States - - - - 2,323,045 $20,322,570 574,789 $211,326
Brazil - - - - 1,600,770 $797,133 476,637 $10,591
Pakistan - - - - 1,217,385 $45,195 292,220 $4,828
Mexico - - - - 1,081,736 $121,706 563,807 $1,680
Egypt - - - - 840,562 $51,438 195,207 $7,243
Turkey - - - - 784,313 $3,193,530 374,441 $4,020
Russian Federation - - - - 706,586 $0 183,975 $0
Peru - - - - 456,033 $35,730 156,374 $5,827
Saudi Arabia - - - - 444,181 $2,032,230 67,797 $15,480
Nigeria - - - - 428,486 $13,470 40,743 $2,690
Colombia - - - - 392,662 $31,590 214,957 $2,668
Venezuela - - - - 369,514 $3,240 41,063 $220
Kenya - - - - 314,555 $13,290 14,940 $1,100
Germany - - - - 302,800 $1,345,138 112,850 $24,344
United Kingdom - - - - 298,953 $1,316,838 74,697 $32,912
Italy - - - - 283,741 $454,830 159,782 $3,960
France - - - - 282,809 $1,364,490 85,296 $17,253
Spain - - - - 213,509 $262,684 126,212 $6,650
Ecuador - - - - 205,339 $28,154 81,259 $2,499
Chile - - - - 194,037 $76,386 106,480 $3,660
Canada - - - - 187,690 $961,897 50,604 $24,379
South Africa - - - - 154,999 $64,920 62,235 $4,657
Poland - - - - 136,829 $105,480 93,146 $1,322
Sri Lanka - - - - 117,571 $4,276 81,461 $3,063
Australia - - - - 108,466 $780,258 36,059 $13,484
Romania - - - - 107,946 $46,650 47,241 $2,020
Netherlands - - - - 107,729 $273,517 24,219 $2,089
Israel - - - - 101,581 $194,400 73,707 $680
United Arab Emirates - - - - 93,753 $580,620 14,743 $4,110
Hungary - - - - 62,145 $20,675 12,685 $525
Belgium - - - - 56,159 $149,284 9,428 $697
Finland - - - - 43,457 $164,520 5,593 $2,055
New Zealand - - - - 38,351 $26,400 7,555 $4,550
Portugal - - - - 36,315 $102,378 24,540 $150
Austria - - - - 34,249 $142,760 17,837 $7,049
Czech Republic - - - - 29,192 $38,700 8,152 $152
Sweden - - - - 27,621 $307,754 7,824 $1,075
Ireland - - - - 25,267 $41,455 8,173 $6,499
Uruguay - - - - 23,260 $15,233 9,222 $5,944
Switzerland - - - - 23,227 $641,580 8,979 $3,674
Korea - - - - 16,801 $38,064 136,453 $11,386
Norway - - - - 14,655 $315,476 7,364 $197
Denmark - - - - 13,221 $77,400 3,145 $2,790
Japan - - - - 8,129 $837,339 81,796 $30,195
India - - - - - - 2,721,030 $41,702
Singapore - - - - - - 157,641 $15,134
Thailand - - - - - - 133,050 $9,270
Malaysia - - - - - - 118,380 $12,270
Indonesia - - - - - - 88,212 $14,809
Viet Nam - - - - - - 73,895 $202
Philippines - - - - - - 52,617 $704
Taiwan - - - - - - 31,895 $211
Hong Kong - - - - - - 17,876 $8,480
China - - - - - - 289 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?