Cure Hunters
Vs
Beat Street
Vs
Among Us
Vs
TikTok
Graph View
Downloads
Last 30 Days
Line Graph View
Cure Hunters Beat Street Among Us TikTok
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States - - - - 410,985 $391,905 2,312,398 $20,322,570
Russian Federation - - - - 292,412 $0 701,618 $0
Viet Nam - - - - 238,196 $0 - -
Mexico - - - - 209,386 $0 1,099,584 $121,956
Turkey - - - - 190,264 $0 774,955 $3,193,530
Philippines - - - - 151,745 $0 - -
Brazil - - - - 137,740 $15,850 1,605,616 $797,133
India - - - - 132,170 $156 - -
Korea - - - - 92,864 $1,939 16,801 $38,064
Thailand - - - - 76,407 $0 - -
Malaysia - - - - 72,557 $0 - -
Poland - - - - 71,094 $0 129,359 $105,480
Germany - - - - 63,000 $0 309,344 $1,354,814
Italy - - - - 59,317 $0 289,634 $454,830
Spain - - - - 56,349 $874 212,068 $262,684
United Kingdom - - - - 51,609 $16,896 309,692 $1,316,838
Saudi Arabia - - - - 48,448 $0 455,712 $2,032,230
Colombia - - - - 46,155 $0 394,420 $31,590
Chile - - - - 32,697 $0 196,169 $87,118
France - - - - 30,846 $15,922 289,760 $1,364,490
Canada - - - - 29,864 $14,572 199,376 $961,897
Ecuador - - - - 28,521 $0 215,777 $28,154
Portugal - - - - 27,306 $0 36,764 $102,378
Venezuela - - - - 25,185 $0 351,397 $3,240
Peru - - - - 24,797 $0 458,353 $35,730
Japan - - - - 22,777 $163,840 8,129 $837,339
United Arab Emirates - - - - 15,768 $0 93,059 $580,620
Australia - - - - 15,134 $14,180 111,287 $760,580
Ireland - - - - 13,045 $115 25,698 $41,455
South Africa - - - - 12,884 $0 154,779 $64,920
Netherlands - - - - 12,738 $68 110,081 $273,517
Czech Republic - - - - 11,647 $0 29,946 $38,700
Romania - - - - 11,335 $0 106,706 $46,650
Hungary - - - - 9,860 $14 63,048 $20,675
Uruguay - - - - 9,342 $0 24,053 $15,233
Israel - - - - 8,715 $0 101,941 $194,400
Sweden - - - - 8,027 $0 27,915 $307,754
Austria - - - - 7,387 $0 34,639 $143,920
New Zealand - - - - 7,334 $0 29,598 $26,400
Norway - - - - 5,555 $65 14,755 $315,476
Denmark - - - - 5,535 $0 13,653 $77,400
Singapore - - - - 5,497 $20 - -
Finland - - - - 4,128 $0 44,135 $164,520
Taiwan - - - - 4,087 $0 - -
Belgium - - - - 3,788 $0 56,674 $150,122
Switzerland - - - - 3,175 $95 23,263 $641,580
Hong Kong - - - - 2,014 $94 - -
China - - - - 180 $0 - -
Sri Lanka - - - - 0 $28 117,381 $4,274
Kenya - - - - 0 $2 329,888 $13,290
Pakistan - - - - - - 1,217,385 $45,141
Egypt - - - - - - 795,916 $53,131
Nigeria - - - - - - 420,592 $13,470
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?