Dream League Soccer
Vs
World Soccer League
Vs
Dream League Soccer 2024
Vs
EA SPORTS FC™ Mobile Soccer
Graph View
Downloads
Last 30 Days
Line Graph View
Dream League Soccer World Soccer League Dream League Soccer 2024 EA SPORTS FC™ Mobile Soccer
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Indonesia - - 62,837 $0 66,648 $31,975 306,730 $271,219
Egypt - - 49,134 $0 122,286 $1,044 307,874 $39,909
Turkey - - 46,924 $0 169,286 $95,858 278,555 $202,898
Brazil - - 37,544 $69 102,399 $57,798 593,878 $298,734
Colombia - - 34,057 $0 74,766 $2,322 183,187 $7,556
India - - 32,690 $0 60,809 $15,493 76,123 $123,554
Mexico - - 32,516 $0 166,825 $56,332 392,989 $279,759
Peru - - 18,078 $2 42,306 $28,529 94,961 $30,831
Thailand - - 14,394 $0 29,911 $13,038 341,653 $796,963
Viet Nam - - 12,181 $0 - - - -
Russian Federation - - 10,718 $0 - - 190,938 $0
Nigeria - - 9,125 $0 40,030 $1,545 45,397 $968
Ecuador - - 7,075 $6 26,862 $3,367 68,618 $3,611
Kenya - - 6,319 $0 34,672 $34,487 109,479 $36,079
France - - 4,336 $33 25,378 $26,271 121,829 $196,260
South Africa - - 4,103 $0 51,825 $6,648 116,952 $59,649
Singapore - - 3,580 $0 5,420 $2,944 9,521 $142,813
Malaysia - - 2,500 $0 49,561 $45,576 66,658 $123,152
Venezuela - - 2,242 $0 22,712 $111 52,807 $634
United States - - 1,864 $0 93,088 $90,487 328,722 $1,560,808
Spain - - 585 $0 16,797 $17,300 117,334 $80,794
Hungary - - 492 $7 2,152 $1,221 98,694 $41,296
Netherlands - - 426 $0 5,843 $4,197 21,464 $56,905
Japan - - 153 $0 6,123 $13,966 2,365 $117,741
Norway - - 88 $0 732 $1,160 6,018 $15,827
United Kingdom - - 66 $0 25,758 $24,772 55,376 $263,094
Australia - - 62 $0 7,161 $6,314 8,792 $90,003
Switzerland - - 39 $17 2,755 $8,113 3,155 $39,254
Canada - - 19 $0 3,800 $7,515 28,399 $72,627
Hong Kong - - 5 $0 2,207 $2,591 2,312 $206,713
Korea - - 0 $50 11,182 $14,101 2,217 $29,032
Saudi Arabia - - - - 71,873 $33,805 162,654 $103,795
Germany - - - - 61,102 $46,480 107,496 $300,787
Chile - - - - 41,993 $42,625 69,844 $58,208
Italy - - - - 40,083 $28,959 62,116 $162,409
Portugal - - - - 19,047 $13,622 31,280 $49,511
Romania - - - - 17,127 $17,687 40,170 $81,243
Czech Republic - - - - 16,991 $8,752 20,758 $30,873
Poland - - - - 11,683 $5,057 50,092 $72,883
United Arab Emirates - - - - 11,483 $12,195 23,585 $92,272
Israel - - - - 11,382 $11,252 21,828 $31,795
Austria - - - - 8,551 $5,660 10,986 $26,529
Belgium - - - - 8,179 $5,866 13,705 $6,968
Ireland - - - - 7,527 $1,130 13,071 $23,073
Denmark - - - - 7,405 $3,262 8,088 $8,543
Sweden - - - - 6,888 $2,919 7,766 $25,101
Taiwan - - - - 3,019 $9,330 11,957 $19,531
Finland - - - - 2,520 $182 4,497 $6,288
Uruguay - - - - 971 $9,536 13,163 $11,507
New Zealand - - - - 535 $388 4,186 $815
Pakistan - - - - 393 $594 15,324 $8,353
China - - - - 23 $0 - -
Philippines - - - - 0 $5,048 20,714 $20,717
Sri Lanka - - - - 0 $3,846 2,985 $2,223
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?