Dream League Soccer
Vs
World Soccer League
Vs
EA SPORTS FC™ Mobile Soccer
Vs
eFootball™ 2024
Graph View
Downloads
Last 30 Days
Line Graph View
Dream League Soccer World Soccer League EA SPORTS FC™ Mobile Soccer eFootball™ 2024
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Indonesia - - 64,975 $0 316,338 $279,165 110,363 $732,773
Egypt - - 50,842 $0 315,326 $41,299 117,319 $26,289
Turkey - - 48,551 $0 287,576 $211,284 209,380 $1,586,762
Brazil - - 38,941 $72 609,964 $309,435 82,331 $1,125,873
Colombia - - 35,047 $0 189,616 $7,830 52,851 $7,879
India - - 33,990 $0 81,120 $127,753 68,355 $523,647
Mexico - - 33,768 $0 404,601 $283,629 124,081 $77,512
Peru - - 18,680 $4 98,036 $31,891 22,220 $32,136
Thailand - - 14,894 $0 354,932 $812,366 65,320 $5,079,461
Viet Nam - - 12,589 $0 - - - -
Russian Federation - - 10,718 $0 199,647 $0 58,940 $0
Nigeria - - 9,460 $0 46,445 $1,006 12,885 $5,006
Ecuador - - 7,295 $6 72,063 $3,736 20,595 $3,753
Kenya - - 6,503 $0 111,998 $37,315 11,872 $42,930
France - - 4,484 $33 124,474 $204,647 26,044 $66,336
South Africa - - 4,103 $0 119,876 $59,927 9,836 $86,568
Singapore - - 3,698 $0 9,848 $147,792 4,297 $71,599
Malaysia - - 2,500 $0 68,593 $128,309 57,878 $985,478
Venezuela - - 2,314 $0 53,775 $652 6,793 $555
United States - - 1,864 $0 335,374 $1,612,799 0 $875,676
Spain - - 585 $0 120,396 $83,697 10,462 $40,928
Hungary - - 507 $7 100,289 $42,860 2,153 $2,109
Netherlands - - 436 $0 22,160 $58,896 5,975 $5,055
Japan - - 153 $0 2,365 $117,741 17,730 $1,490,093
Norway - - 88 $0 6,148 $15,928 681 $1,955
United Kingdom - - 66 $0 57,139 $272,107 17,367 $31,808
Australia - - 62 $0 9,000 $92,583 2,207 $19,805
Switzerland - - 39 $17 3,262 $40,605 2,786 $7,769
Canada - - 19 $0 28,974 $74,109 2,782 $50,108
Hong Kong - - 5 $0 2,386 $214,072 2,280 $210,133
Korea - - 0 $50 2,217 $29,032 16,069 $828,380
Saudi Arabia - - - - 166,914 $107,075 45,475 $83,451
Germany - - - - 111,074 $311,109 44,793 $80,892
Chile - - - - 72,525 $60,212 23,005 $57,430
Italy - - - - 67,922 $167,335 39,608 $81,633
Poland - - - - 51,769 $75,228 10,299 $6,393
Romania - - - - 40,924 $83,536 11,724 $19,998
Portugal - - - - 32,221 $51,269 17,956 $29,592
United Arab Emirates - - - - 24,128 $93,915 9,915 $44,884
Israel - - - - 22,557 $32,898 7,875 $19,403
Czech Republic - - - - 22,124 $31,958 3,220 $16,353
Philippines - - - - 21,298 $21,265 0 $9,868
Pakistan - - - - 15,838 $8,756 0 $3,773
Belgium - - - - 14,010 $7,243 7,855 $8,046
Uruguay - - - - 13,561 $11,911 660 $10,898
Ireland - - - - 13,488 $23,904 3,985 $2,295
Taiwan - - - - 12,293 $20,275 5,623 $20,469
Austria - - - - 11,233 $28,206 7,431 $9,126
Denmark - - - - 8,359 $8,717 7,546 $4,761
Sweden - - - - 8,018 $25,957 7,021 $12,721
Finland - - - - 4,647 $6,498 2,181 $3,319
New Zealand - - - - 4,319 $843 0 $734
Sri Lanka - - - - 3,081 $2,306 0 $2,150
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?