Dream League Soccer
Vs
World Soccer League
Vs
EA SPORTS FC™ Mobile Soccer
Vs
Dream League Soccer 2024
Graph View
Downloads
Last 30 Days
Line Graph View
Dream League Soccer World Soccer League EA SPORTS FC™ Mobile Soccer Dream League Soccer 2024
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Indonesia - - 60,511 $0 293,954 $252,182 64,322 $30,572
Egypt - - 47,489 $0 301,567 $38,519 116,480 $1,004
Turkey - - 45,297 $0 267,935 $193,987 163,464 $92,546
Brazil - - 36,135 $66 577,545 $280,921 98,577 $55,702
Colombia - - 32,512 $0 177,464 $7,092 68,853 $2,242
India - - 32,501 $0 78,633 $115,911 61,497 $14,996
Mexico - - 31,664 $0 383,311 $234,275 159,994 $54,887
Peru - - 17,436 $4 91,886 $29,705 39,805 $27,529
Thailand - - 13,896 $0 330,967 $700,366 28,670 $12,574
Viet Nam - - 11,736 $0 - - - -
Nigeria - - 9,001 $0 43,406 $921 38,877 $1,488
Russian Federation - - 8,794 $0 187,583 $0 - -
Ecuador - - 6,871 $6 66,225 $3,484 24,217 $3,251
Kenya - - 6,135 $0 105,458 $34,599 33,835 $33,186
France - - 4,185 $30 115,782 $188,922 24,508 $25,426
South Africa - - 3,745 $0 112,415 $52,587 49,769 $6,413
Singapore - - 3,460 $0 9,182 $136,408 5,117 $2,798
Venezuela - - 2,148 $0 50,381 $586 21,551 $108
Malaysia - - 2,000 $0 62,087 $117,931 48,094 $43,899
United States - - 1,864 $0 312,148 $1,488,969 89,881 $87,476
Spain - - 552 $0 113,525 $74,365 16,556 $16,800
Hungary - - 477 $7 92,853 $39,732 2,052 $1,252
Netherlands - - 412 $0 20,743 $53,916 5,629 $3,953
Japan - - 153 $0 1,075 $53,225 5,796 $12,066
Norway - - 76 $0 5,668 $13,462 707 $1,122
Australia - - 62 $0 8,351 $84,791 6,780 $6,183
United Kingdom - - 51 $0 53,472 $247,874 24,894 $24,040
Switzerland - - 36 $17 3,044 $37,268 2,664 $7,921
Canada - - 19 $0 26,954 $64,433 3,727 $6,965
Hong Kong - - 5 $0 2,228 $188,912 2,109 $2,428
Korea - - 0 $44 2,217 $29,032 10,759 $13,515
Saudi Arabia - - - - 157,936 $98,397 69,827 $32,584
Germany - - - - 103,853 $280,143 59,100 $44,067
Chile - - - - 68,513 $56,172 40,546 $39,731
Italy - - - - 63,625 $151,041 38,679 $27,024
Poland - - - - 48,415 $66,820 11,254 $4,734
Romania - - - - 37,746 $70,204 16,548 $17,386
Portugal - - - - 30,124 $47,369 18,370 $12,599
United Arab Emirates - - - - 22,514 $84,329 11,033 $11,299
Israel - - - - 22,021 $29,957 11,324 $11,169
Czech Republic - - - - 20,173 $29,086 16,434 $8,492
Philippines - - - - 19,703 $19,007 0 $4,903
Pakistan - - - - 14,774 $8,064 393 $612
Belgium - - - - 13,404 $6,645 7,888 $5,732
Uruguay - - - - 12,748 $11,099 948 $9,245
Ireland - - - - 12,576 $22,005 7,271 $1,113
Taiwan - - - - 11,455 $18,739 2,787 $8,961
Austria - - - - 10,191 $24,852 8,043 $5,297
Denmark - - - - 7,815 $8,367 7,147 $3,259
Sweden - - - - 7,459 $24,189 6,654 $2,913
Finland - - - - 4,335 $6,008 2,455 $175
New Zealand - - - - 4,032 $785 511 $351
Sri Lanka - - - - 2,835 $2,137 0 $3,624
China - - - - - - 23 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?