Dream League Soccer
Vs
Score! Hero
Vs
Dream League Soccer 2024
Vs
eFootball™ 2024
Graph View
Downloads
Last 30 Days
Line Graph View
Dream League Soccer Score! Hero Dream League Soccer 2024 eFootball™ 2024
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Turkey - - 113,503 $3,474 169,238 $90,572 206,477 $1,510,631
Egypt - - 89,320 $43 120,933 $1,066 124,328 $28,924
Brazil - - 84,193 $803 101,207 $58,034 77,461 $1,360,662
India - - 52,482 $747 57,105 $15,430 59,104 $557,647
Colombia - - 47,891 $30 70,325 $2,332 47,950 $8,106
Italy - - 47,463 $2,292 39,069 $30,633 35,831 $79,994
Germany - - 43,906 $0 60,962 $50,142 48,560 $78,841
Mexico - - 37,782 $24 179,472 $55,135 86,831 $74,747
United States - - 34,737 $10,493 92,250 $89,609 0 $989,966
France - - 24,988 $3,462 24,896 $27,593 24,875 $67,350
Saudi Arabia - - 19,185 $306 71,503 $34,206 42,556 $81,195
Ecuador - - 19,182 $54 27,229 $3,373 19,593 $3,635
Peru - - 18,470 $83 40,764 $28,584 21,522 $31,022
Portugal - - 18,401 $16 19,064 $16,078 17,216 $28,783
South Africa - - 18,120 $266 54,937 $6,711 9,502 $88,635
Chile - - 17,736 $8,963 41,322 $45,233 18,008 $55,588
United Kingdom - - 17,154 $6,817 25,217 $28,495 17,603 $42,086
Nigeria - - 15,581 $646 41,184 $1,468 12,811 $5,913
Indonesia - - 12,257 $0 66,586 $32,459 131,171 $723,917
Poland - - 12,212 $1,036 11,885 $5,519 10,198 $5,990
Spain - - 10,335 $867 16,786 $16,169 9,782 $37,537
Romania - - 8,872 $19 17,034 $15,680 12,074 $16,361
Ireland - - 8,149 $277 7,255 $1,126 4,248 $2,281
Belgium - - 7,775 $2,094 8,181 $5,866 7,551 $7,865
Denmark - - 7,226 $48 7,399 $3,218 7,335 $4,633
Austria - - 6,760 $171 8,704 $6,336 7,122 $9,070
Sweden - - 6,619 $0 6,877 $2,661 6,826 $11,644
Venezuela - - 6,154 $0 24,195 $115 6,360 $557
Netherlands - - 5,656 $2,198 5,794 $4,178 5,757 $5,105
Japan - - 5,233 $804 6,028 $12,324 17,344 $1,429,298
Israel - - 5,141 $719 11,263 $11,362 7,431 $17,332
Malaysia - - 5,000 $0 47,824 $44,352 55,943 $1,078,766
United Arab Emirates - - 4,677 $130 11,736 $12,767 9,836 $48,012
Kenya - - 3,924 $0 34,651 $34,731 11,800 $41,499
Singapore - - 3,729 $358 5,747 $3,152 4,522 $66,706
Czech Republic - - 3,279 $0 17,704 $8,812 3,327 $14,811
Switzerland - - 2,665 $759 2,760 $8,321 2,699 $6,939
Sri Lanka - - 2,207 $0 44 $3,854 0 $1,969
Australia - - 2,206 $131 7,105 $5,862 2,096 $15,685
Finland - - 2,151 $75 2,431 $172 2,162 $3,508
Korea - - 2,144 $4,527 11,198 $14,029 15,743 $821,641
Hungary - - 2,093 $43 2,158 $1,625 2,107 $1,985
Canada - - 1,806 $164 3,545 $7,570 2,921 $48,927
Hong Kong - - 1,364 $141 2,129 $2,860 2,140 $190,472
Thailand - - 935 $0 30,691 $12,618 65,119 $5,205,396
Norway - - 694 $99 730 $988 658 $1,985
Uruguay - - 650 $12 2,234 $8,620 638 $10,548
Pakistan - - 0 $27 2,526 $498 0 $4,189
New Zealand - - 0 $18 547 $375 0 $705
Taiwan - - - - 3,021 $11,215 5,665 $19,110
Philippines - - - - 0 $5,011 0 $10,605
Russian Federation - - - - - - 58,627 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?