Dream League Soccer
Vs
Score! Hero
Vs
Dream League Soccer 2024
Vs
EA SPORTS FC™ Mobile Soccer
Graph View
Downloads
Last 30 Days
Line Graph View
Dream League Soccer Score! Hero Dream League Soccer 2024 EA SPORTS FC™ Mobile Soccer
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Turkey - - 122,545 $3,366 163,336 $85,029 273,373 $194,816
Egypt - - 87,615 $51 121,955 $1,034 276,368 $38,552
Brazil - - 79,661 $786 96,593 $56,097 549,116 $328,834
India - - 49,164 $605 53,218 $15,392 64,080 $141,097
Colombia - - 47,421 $22 70,259 $2,253 168,188 $8,472
Italy - - 47,209 $2,626 36,650 $30,744 59,940 $170,217
Germany - - 42,273 $0 59,245 $49,929 103,736 $335,414
Mexico - - 36,468 $24 182,442 $52,430 403,876 $437,918
United States - - 34,229 $10,010 88,834 $85,369 302,204 $1,618,020
France - - 23,770 $3,470 23,685 $25,535 113,634 $198,516
Saudi Arabia - - 18,683 $232 69,824 $32,183 152,682 $109,187
Peru - - 18,068 $80 39,459 $27,666 87,656 $30,088
Ecuador - - 18,028 $49 26,354 $3,254 62,141 $3,507
South Africa - - 17,945 $241 54,234 $6,413 110,452 $60,178
Portugal - - 17,913 $30 18,391 $16,232 29,913 $49,800
Chile - - 16,729 $8,723 41,321 $43,922 69,475 $56,373
United Kingdom - - 16,505 $6,929 24,260 $31,450 53,799 $273,604
Nigeria - - 15,560 $626 39,404 $1,360 42,777 $958
Indonesia - - 13,862 $0 64,167 $31,540 304,962 $287,401
Poland - - 12,128 $1,152 11,483 $5,718 47,318 $90,868
Spain - - 10,098 $826 16,075 $16,054 100,470 $78,528
Romania - - 9,081 $19 16,312 $13,923 43,105 $93,442
Ireland - - 7,991 $359 7,121 $1,095 12,691 $23,795
Belgium - - 7,599 $1,988 7,934 $5,802 11,982 $7,190
Denmark - - 6,967 $406 7,151 $3,116 7,826 $8,385
Austria - - 6,940 $171 8,517 $6,239 10,736 $29,658
Venezuela - - 6,445 $0 24,065 $115 51,113 $744
Sweden - - 6,405 $0 6,636 $2,712 7,598 $24,688
Netherlands - - 5,481 $2,063 5,604 $3,875 20,100 $58,223
Israel - - 5,168 $697 11,395 $11,387 22,701 $34,128
Japan - - 4,949 $672 5,670 $11,382 1,290 $64,516
United Arab Emirates - - 4,635 $214 11,748 $10,787 21,219 $95,052
Malaysia - - 4,250 $0 45,001 $43,392 64,723 $116,347
Kenya - - 3,970 $0 32,804 $33,656 98,320 $36,251
Singapore - - 3,721 $435 5,681 $2,919 9,201 $155,954
Czech Republic - - 3,294 $0 16,699 $9,114 20,593 $35,404
Switzerland - - 2,699 $749 2,818 $8,077 3,040 $41,808
Sri Lanka - - 2,180 $0 104 $3,725 3,085 $2,189
Korea - - 2,134 $4,384 10,761 $13,401 2,217 $29,032
Finland - - 2,125 $69 2,254 $164 4,365 $6,271
Australia - - 2,123 $129 6,885 $5,278 8,905 $94,919
Hungary - - 2,018 $38 2,067 $1,704 99,083 $42,622
Canada - - 1,721 $156 3,555 $7,637 27,279 $93,238
Thailand - - 1,405 $0 30,365 $12,130 329,134 $1,187,530
Hong Kong - - 1,330 $208 2,116 $2,805 2,048 $262,081
Norway - - 671 $96 709 $855 6,053 $23,848
Uruguay - - 628 $20 2,515 $7,936 12,335 $11,138
Pakistan - - 0 $12 2,927 $427 14,955 $7,954
New Zealand - - 0 $18 518 $439 4,025 $797
Taiwan - - - - 3,254 $12,443 10,546 $19,668
Philippines - - - - 0 $4,936 20,555 $24,456
Russian Federation - - - - - - 206,370 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?