Dream League Soccer
Vs
Score! Hero
Vs
Dream League Soccer 2024
Vs
EA SPORTS FC™: UEFA EURO 2024™
Graph View
Downloads
Last 30 Days
Line Graph View
Dream League Soccer Score! Hero Dream League Soccer 2024 EA SPORTS FC™: UEFA EURO 2024™
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Turkey - - 103,204 $5,194 169,526 $92,794 297,326 $232,015
Egypt - - 93,421 $77 122,557 $1,062 219,976 $40,310
Brazil - - 84,430 $930 129,635 $59,434 636,016 $700,932
India - - 60,384 $959 67,654 $17,968 86,589 $250,187
Colombia - - 47,414 $36 66,512 $2,327 138,417 $11,277
Italy - - 45,839 $3,992 36,205 $31,749 61,488 $230,645
Germany - - 38,088 $0 61,339 $53,913 106,580 $397,963
Mexico - - 36,366 $60 233,215 $55,268 398,163 $615,072
United States - - 35,363 $9,580 95,008 $92,254 281,848 $1,850,535
France - - 25,153 $3,668 25,114 $29,278 109,750 $211,247
Peru - - 18,575 $67 31,366 $28,868 75,587 $31,722
Saudi Arabia - - 18,121 $465 74,815 $37,414 151,078 $121,423
Portugal - - 17,421 $39 18,985 $20,144 30,008 $54,551
Ecuador - - 17,181 $35 31,084 $3,330 85,763 $3,685
United Kingdom - - 16,419 $7,882 26,070 $36,021 52,393 $346,627
Nigeria - - 15,513 $827 37,798 $1,298 40,427 $1,022
South Africa - - 14,600 $96 58,487 $6,626 107,731 $72,320
Chile - - 13,767 $9,075 54,038 $36,931 91,254 $58,720
Poland - - 12,362 $918 12,169 $7,090 55,708 $113,291
Spain - - 10,497 $652 27,593 $20,697 98,891 $136,938
Romania - - 9,688 $207 16,468 $13,635 48,687 $116,944
Indonesia - - 9,534 $0 65,496 $30,523 317,883 $451,749
Ireland - - 8,210 $363 7,781 $1,054 13,084 $27,302
Belgium - - 7,781 $1,599 8,159 $6,623 13,735 $7,769
Denmark - - 7,264 $847 7,438 $2,871 8,744 $5,078
Austria - - 6,786 $62 9,243 $5,553 11,861 $38,313
Sweden - - 6,753 $319 6,897 $2,269 7,891 $28,498
Venezuela - - 5,535 $4 25,293 $81 44,133 $1,198
Netherlands - - 5,488 $1,718 6,103 $3,267 20,317 $65,961
Japan - - 4,901 $583 5,474 $16,735 - -
Singapore - - 4,737 $640 5,583 $2,602 9,184 $239,237
Israel - - 4,246 $683 11,266 $12,909 22,537 $40,608
Czech Republic - - 3,925 $0 17,541 $7,980 21,251 $39,961
United Arab Emirates - - 3,842 $437 12,245 $7,133 21,759 $84,568
Kenya - - 3,576 $0 36,685 $34,453 85,456 $39,872
Switzerland - - 2,884 $196 3,034 $8,557 3,322 $48,313
Malaysia - - 2,750 $0 37,520 $43,844 58,751 $155,798
Finland - - 2,444 $22 2,598 $434 5,695 $11,110
Sri Lanka - - 2,375 $0 308 $3,917 3,409 $2,492
Australia - - 2,199 $459 7,132 $4,633 10,058 $117,034
Hungary - - 2,124 $50 2,176 $1,661 110,661 $48,070
Korea - - 1,809 $3,739 10,917 $13,672 3,433 $26,821
Canada - - 1,654 $354 3,620 $9,095 26,013 $125,215
Hong Kong - - 1,225 $200 2,262 $2,833 2,347 $331,954
Norway - - 710 $90 741 $1,384 6,432 $29,631
Uruguay - - 640 $48 3,178 $5,869 11,485 $11,702
Thailand - - 470 $0 30,036 $12,301 368,770 $3,293,151
New Zealand - - 16 $0 576 $659 4,221 $841
Pakistan - - 0 $69 7,947 $267 16,678 $10,395
Viet Nam - - 0 $5 - - - -
Taiwan - - - - 4,886 $13,871 11,402 $22,662
Philippines - - - - 0 $5,317 21,642 $28,349
Russian Federation - - - - - - 236,499 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?