Star Slots - slot machines onl
Vs
Rhino Fever Slots Game Casino
Vs
TikTok
Vs
Zoom Workplace
Graph View
Downloads
Last 30 Days
Line Graph View
Star Slots - slot machines onl Rhino Fever Slots Game Casino TikTok Zoom Workplace
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States - - - - 2,439,080 $19,248,376 654,739 $229,213
Brazil - - - - 1,585,991 $390,296 478,386 $11,478
Pakistan - - - - 1,318,628 $43,296 394,706 $4,487
Mexico - - - - 906,195 $110,230 556,114 $1,680
Turkey - - - - 825,234 $3,193,530 435,299 $4,020
Russian Federation - - - - 819,451 $0 201,346 $0
Nigeria - - - - 685,280 $13,470 57,280 $2,016
Egypt - - - - 625,911 $46,511 193,439 $7,470
Peru - - - - 449,974 $35,730 160,855 $791
Venezuela - - - - 411,003 $3,240 26,838 $167
Colombia - - - - 365,389 $31,590 239,579 $2,723
Saudi Arabia - - - - 294,138 $2,032,230 75,504 $15,480
United Kingdom - - - - 282,040 $1,259,988 85,781 $36,696
France - - - - 274,350 $1,316,110 82,153 $14,817
Germany - - - - 270,472 $1,364,490 116,141 $21,461
Italy - - - - 244,462 $449,669 182,485 $3,960
Canada - - - - 237,184 $694,188 64,668 $23,784
Spain - - - - 233,720 $239,490 136,638 $8,019
Chile - - - - 224,104 $49,556 103,759 $3,660
Kenya - - - - 222,617 $13,290 91,642 $1,051
Ecuador - - - - 201,246 $27,922 108,480 $2,366
South Africa - - - - 135,278 $64,074 64,396 $4,683
Finland - - - - 131,093 $109,808 5,460 $2,175
Netherlands - - - - 121,658 $257,375 19,903 $2,204
Sri Lanka - - - - 118,416 $4,410 77,752 $3,379
Poland - - - - 115,763 $105,480 97,774 $1,302
Australia - - - - 101,843 $662,269 36,431 $8,679
Romania - - - - 101,079 $46,650 36,387 $2,040
Israel - - - - 98,153 $194,400 76,169 $690
United Arab Emirates - - - - 95,077 $580,620 30,680 $4,110
Hungary - - - - 64,335 $17,508 12,687 $811
Belgium - - - - 39,576 $142,161 8,742 $719
Portugal - - - - 35,528 $59,356 24,403 $146
New Zealand - - - - 32,471 $26,400 6,999 $4,174
Uruguay - - - - 29,393 $11,437 9,748 $7,321
Austria - - - - 28,897 $145,080 16,975 $7,240
Sweden - - - - 28,526 $284,522 8,032 $1,062
Czech Republic - - - - 27,084 $38,700 7,994 $154
Ireland - - - - 25,084 $40,259 10,824 $6,926
Switzerland - - - - 24,591 $641,580 9,355 $4,281
Japan - - - - 16,258 $837,339 83,139 $37,594
Norway - - - - 13,427 $198,349 8,515 $350
Denmark - - - - 10,859 $64,723 3,477 $2,706
Korea - - - - 0 $19,161 126,827 $11,200
India - - - - - - 2,875,679 $59,114
Philippines - - - - - - 158,921 $638
Thailand - - - - - - 137,406 $9,270
Malaysia - - - - - - 116,279 $12,270
Indonesia - - - - - - 86,196 $24,349
Viet Nam - - - - - - 74,368 $210
Taiwan - - - - - - 36,955 $222
Hong Kong - - - - - - 20,184 $7,241
Singapore - - - - - - 13,150 $10,209
China - - - - - - 564 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?