Star Slots - slot machines onl
Vs
Rhino Fever Slots Game Casino
Vs
TikTok
Vs
Among Us
Graph View
Downloads
Last 30 Days
Line Graph View
Star Slots - slot machines onl Rhino Fever Slots Game Casino TikTok Among Us
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States - - - - 2,439,080 $19,248,376 388,023 $389,579
Brazil - - - - 1,585,991 $390,296 100,192 $17,138
Pakistan - - - - 1,318,628 $43,296 0 $303
Mexico - - - - 906,195 $110,230 210,639 $0
Turkey - - - - 825,234 $3,193,530 119,611 $0
Russian Federation - - - - 819,451 $0 318,609 $0
Nigeria - - - - 685,280 $13,470 - -
Egypt - - - - 625,911 $46,511 - -
Peru - - - - 449,974 $35,730 23,109 $0
Venezuela - - - - 411,003 $3,240 24,805 $14
Colombia - - - - 365,389 $31,590 56,323 $0
Saudi Arabia - - - - 294,138 $2,032,230 43,848 $0
United Kingdom - - - - 282,040 $1,259,988 51,569 $19,128
France - - - - 274,350 $1,316,110 30,350 $18,437
Germany - - - - 270,472 $1,364,490 60,339 $0
Italy - - - - 244,462 $449,669 56,555 $0
Canada - - - - 237,184 $694,188 29,894 $17,579
Spain - - - - 233,720 $239,490 52,884 $681
Chile - - - - 224,104 $49,556 33,912 $0
Kenya - - - - 222,617 $13,290 1,160 $0
Ecuador - - - - 201,246 $27,922 28,582 $0
South Africa - - - - 135,278 $64,074 13,262 $0
Finland - - - - 131,093 $109,808 5,161 $255
Netherlands - - - - 121,658 $257,375 12,246 $49
Sri Lanka - - - - 118,416 $4,410 0 $16
Poland - - - - 115,763 $105,480 73,215 $0
Australia - - - - 101,843 $662,269 15,617 $15,576
Romania - - - - 101,079 $46,650 10,614 $0
Israel - - - - 98,153 $194,400 9,055 $0
United Arab Emirates - - - - 95,077 $580,620 15,954 $0
Hungary - - - - 64,335 $17,508 11,679 $57
Belgium - - - - 39,576 $142,161 4,175 $0
Portugal - - - - 35,528 $59,356 16,297 $0
New Zealand - - - - 32,471 $26,400 7,468 $0
Uruguay - - - - 29,393 $11,437 9,391 $0
Austria - - - - 28,897 $145,080 7,301 $0
Sweden - - - - 28,526 $284,522 8,177 $0
Czech Republic - - - - 27,084 $38,700 9,397 $0
Ireland - - - - 25,084 $40,259 12,995 $108
Switzerland - - - - 24,591 $641,580 3,150 $372
Japan - - - - 16,258 $837,339 24,728 $161,265
Norway - - - - 13,427 $198,349 5,643 $52
Denmark - - - - 10,859 $64,723 7,197 $0
Korea - - - - 0 $19,161 82,221 $1,543
Viet Nam - - - - - - 254,940 $0
Philippines - - - - - - 151,494 $0
India - - - - - - 93,096 $310
Thailand - - - - - - 85,433 $0
Malaysia - - - - - - 70,489 $0
Singapore - - - - - - 4,148 $42
Taiwan - - - - - - 3,176 $0
Hong Kong - - - - - - 1,698 $102
China - - - - - - 280 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?