Star Slots - slot machines onl
Vs
Rhino Fever Slots Game Casino
Vs
Among Us
Vs
TikTok
Graph View
Downloads
Last 30 Days
Line Graph View
Star Slots - slot machines onl Rhino Fever Slots Game Casino Among Us TikTok
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States - - - - 360,203 $363,847 2,304,890 $17,893,538
Russian Federation - - - - 300,531 $0 741,298 $0
Viet Nam - - - - 236,755 $0 - -
Mexico - - - - 196,522 $0 834,743 $98,812
Philippines - - - - 141,715 $0 - -
Turkey - - - - 109,600 $0 778,381 $2,980,628
Brazil - - - - 92,052 $15,918 1,495,413 $331,588
India - - - - 90,802 $304 - -
Thailand - - - - 80,298 $0 - -
Korea - - - - 76,476 $1,444 0 $19,161
Poland - - - - 68,155 $0 105,068 $98,448
Malaysia - - - - 65,747 $0 - -
Germany - - - - 56,985 $0 257,003 $1,273,524
Colombia - - - - 54,364 $0 339,092 $29,484
Italy - - - - 52,517 $0 232,304 $419,347
Spain - - - - 49,770 $634 219,936 $221,104
United Kingdom - - - - 48,115 $17,263 271,978 $1,169,666
Saudi Arabia - - - - 40,831 $0 278,552 $1,896,748
Chile - - - - 31,813 $0 211,530 $46,610
France - - - - 28,353 $16,977 259,152 $1,225,144
Canada - - - - 27,809 $16,317 227,960 $612,898
Ecuador - - - - 26,670 $0 194,025 $26,076
Japan - - - - 23,263 $150,811 16,258 $837,339
Venezuela - - - - 23,167 $14 374,101 $3,024
Peru - - - - 21,762 $0 422,745 $33,348
Portugal - - - - 15,311 $0 33,274 $55,962
United Arab Emirates - - - - 14,894 $0 88,345 $541,912
Australia - - - - 14,409 $14,376 94,577 $600,657
South Africa - - - - 12,201 $0 129,878 $59,276
Ireland - - - - 12,118 $100 23,865 $37,471
Netherlands - - - - 11,303 $48 115,545 $240,601
Hungary - - - - 11,054 $56 60,963 $16,334
Romania - - - - 9,949 $0 100,701 $43,540
Czech Republic - - - - 9,069 $0 25,540 $36,120
Uruguay - - - - 8,765 $0 28,375 $11,085
Israel - - - - 8,378 $0 91,577 $181,440
Sweden - - - - 7,629 $0 27,301 $263,876
New Zealand - - - - 6,992 $0 31,093 $24,640
Austria - - - - 6,820 $0 26,816 $135,408
Denmark - - - - 6,492 $0 10,234 $59,563
Norway - - - - 5,257 $52 12,493 $185,485
Finland - - - - 4,749 $255 130,100 $98,840
Belgium - - - - 3,946 $0 36,842 $132,097
Singapore - - - - 3,872 $42 - -
Taiwan - - - - 2,965 $0 - -
Switzerland - - - - 2,937 $323 23,053 $598,808
Hong Kong - - - - 1,567 $102 - -
Kenya - - - - 1,022 $0 205,426 $12,404
China - - - - 280 $0 - -
Pakistan - - - - 0 $303 1,227,158 $40,460
Sri Lanka - - - - 0 $12 110,282 $4,134
Nigeria - - - - - - 633,962 $12,572
Egypt - - - - - - 581,881 $42,479
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?