Armorfly Browser & Downloader - Private , Safe
Vs
Firefox Fast & Private Browser
Vs
Opera browser with AI
Vs
Phoenix - Fast & Safe
Graph View
Downloads
Last 30 Days
Line Graph View
Armorfly Browser & Downloader - Private , Safe Firefox Fast & Private Browser Opera browser with AI Phoenix - Fast & Safe
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
India - - 290,282 $0 898,321 $55 42,113 $0
United States - - 251,541 $0 204,721 $5,216 11,628 $0
Brazil - - 149,962 $0 630,194 $389 - -
Philippines - - 71,838 $0 155,606 $161 - -
France - - 62,762 $0 75,739 $1,099 19,131 $0
Russian Federation - - 49,741 $0 75,467 $0 - -
Germany - - 48,981 $0 50,627 $3,696 - -
Turkey - - 38,637 $0 90,164 $1,874 - -
Mexico - - 34,923 $0 40,736 $17 - -
Spain - - 34,692 $0 36,041 $224 2,103 $0
Colombia - - 34,122 $0 35,872 $38 - -
United Kingdom - - 33,656 $0 28,282 $1,565 6,148 $0
Italy - - 26,576 $0 28,096 $82 - -
Poland - - 26,168 $0 61,597 $740 - -
Saudi Arabia - - 24,764 $0 87,894 $143 - -
Egypt - - 20,965 $0 18,411 $12 97,120 $0
Canada - - 20,056 $0 13,076 $336 721 $0
United Arab Emirates - - 16,532 $0 29,334 $0 - -
Japan - - 16,360 $0 12,737 $373 308 $0
Nigeria - - 15,429 $0 31,918 $33 36,413 $0
Ecuador - - 14,592 $0 14,718 $9 - -
Malaysia - - 13,550 $0 26,445 $463 - -
Australia - - 11,070 $0 5,340 $379 292 $0
Chile - - 10,331 $0 13,515 $2 - -
Thailand - - 9,907 $0 41,714 $102 - -
Venezuela - - 9,547 $0 14,636 $0 - -
Netherlands - - 8,962 $0 11,412 $149 645 $0
South Africa - - 8,890 $0 29,649 $11 30,182 $0
Romania - - 8,739 $0 13,627 $95 - -
Korea - - 8,723 $0 6,905 $101 - -
Viet Nam - - 8,214 $0 38,391 $70 - -
Czech Republic - - 6,680 $0 5,984 $125 - -
Belgium - - 6,377 $0 4,895 $58 - -
Sweden - - 5,854 $0 3,830 $25 - -
Austria - - 5,780 $0 4,446 $51 - -
Hong Kong - - 5,770 $0 572 $59 - -
Switzerland - - 5,283 $0 5,465 $138 185 $0
Israel - - 5,085 $0 1,948 $9 - -
Kenya - - 4,806 $0 23,571 $15 51,418 $0
Portugal - - 3,957 $0 4,035 $32 - -
Norway - - 3,856 $0 3,350 $83 36 $0
Hungary - - 3,718 $0 5,570 $51 - -
New Zealand - - 2,900 $0 538 $25 - -
Ireland - - 2,800 $0 2,794 $100 28 $0
China - - 2,630 $0 2,116 $0 - -
Finland - - 2,314 $0 1,972 $53 - -
Denmark - - 2,252 $0 1,862 $29 - -
Uruguay - - 2,135 $0 1,935 $0 - -
Singapore - - 1,676 $0 4,925 $175 562 $0
Sri Lanka - - 1,116 $0 19,924 $17 - -
Indonesia - - 980 $0 564,098 $710 - -
Peru - - 734 $0 14,329 $8 - -
Taiwan - - 672 $0 644 $23 - -
Pakistan - - 32 $0 75,695 $53 32 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?