Kalibra SDM Diyeti
Vs
Nefis Yemek Tarifleri
Vs
My Talking Tom Friends
Vs
Zoom Workplace
Graph View
Downloads
Last 30 Days
Line Graph View
Kalibra SDM Diyeti Nefis Yemek Tarifleri My Talking Tom Friends Zoom Workplace
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Turkey - - 15,813 $0 236,977 $858 404,462 $4,020
Viet Nam - - 2,786 $0 196,965 $0 74,442 $210
Netherlands - - 2,152 $0 6,850 $1,136 21,219 $2,344
Hungary - - 1,918 $0 11,093 $100 13,557 $845
Spain - - 1,881 $0 21,452 $2,125 137,175 $8,170
Hong Kong - - 1,215 $0 2,067 $11 20,370 $7,916
Singapore - - 552 $0 5,885 $96 13,100 $9,802
Switzerland - - 240 $0 2,868 $317 9,859 $4,264
Norway - - 43 $0 2,397 $62 9,385 $319
India - - - - 2,378,846 $130 2,886,923 $60,686
Mexico - - - - 343,815 $445 575,214 $1,680
Pakistan - - - - 339,760 $60 370,677 $4,431
Russian Federation - - - - 333,922 $0 211,086 $0
Indonesia - - - - 331,413 $60 78,840 $22,590
United States - - - - 330,742 $9,958 668,805 $225,417
Thailand - - - - 266,264 $0 135,954 $9,270
Brazil - - - - 240,840 $4,057 481,188 $11,176
Philippines - - - - 185,776 $4,191 164,532 $638
Egypt - - - - 179,391 $986 179,271 $6,933
Saudi Arabia - - - - 140,166 $4,376 73,634 $15,480
Malaysia - - - - 107,877 $0 114,138 $12,270
Germany - - - - 69,443 $0 114,330 $19,223
Italy - - - - 44,940 $0 171,779 $3,960
Colombia - - - - 43,495 $32 230,320 $2,668
Sri Lanka - - - - 42,048 $49 70,973 $3,424
Chile - - - - 37,566 $0 101,910 $3,660
Poland - - - - 36,901 $0 97,774 $1,296
Venezuela - - - - 33,798 $16 27,335 $159
United Kingdom - - - - 33,298 $80,011 84,541 $37,699
South Africa - - - - 33,041 $0 64,700 $4,767
Ecuador - - - - 27,887 $52 106,757 $2,212
Korea - - - - 27,699 $1,316 125,484 $11,912
France - - - - 27,198 $71,423 85,091 $14,836
Peru - - - - 21,136 $1,091 156,170 $1,021
United Arab Emirates - - - - 18,701 $2,634 30,100 $4,110
Canada - - - - 14,273 $38,847 61,013 $25,284
Kenya - - - - 14,131 $62 99,892 $1,205
Romania - - - - 13,402 $0 34,873 $2,040
Belgium - - - - 12,933 $0 8,147 $710
Czech Republic - - - - 10,634 $0 8,171 $159
Ireland - - - - 10,579 $79 10,707 $7,447
Portugal - - - - 10,185 $0 24,564 $146
Nigeria - - - - 9,659 $58 58,819 $2,090
Australia - - - - 8,520 $36,529 37,962 $9,226
Sweden - - - - 7,761 $0 8,037 $1,056
Uruguay - - - - 7,242 $18 10,261 $10,078
Israel - - - - 7,230 $0 77,249 $690
Austria - - - - 6,663 $0 16,571 $7,365
Finland - - - - 6,563 $0 5,488 $2,205
Japan - - - - 4,880 $774 84,585 $37,383
New Zealand - - - - 943 $0 6,699 $4,174
Denmark - - - - 203 $0 3,327 $2,761
Taiwan - - - - - - 43,381 $182
China - - - - - - 388 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?