Kalibra SDM Diyeti
Vs
Nefis Yemek Tarifleri
Vs
My Talking Tom Friends
Vs
TikTok
Graph View
Downloads
Last 30 Days
Line Graph View
Kalibra SDM Diyeti Nefis Yemek Tarifleri My Talking Tom Friends TikTok
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Turkey - - 15,813 $0 236,977 $858 832,971 $3,193,530
Viet Nam - - 2,786 $0 196,965 $0 - -
Netherlands - - 2,152 $0 6,850 $1,136 119,351 $260,834
Hungary - - 1,918 $0 11,093 $100 63,414 $17,508
Spain - - 1,881 $0 21,452 $2,125 233,544 $233,682
Hong Kong - - 1,215 $0 2,067 $11 - -
Singapore - - 552 $0 5,885 $96 - -
Switzerland - - 240 $0 2,868 $317 24,536 $641,580
Norway - - 43 $0 2,397 $62 14,251 $190,647
India - - - - 2,378,846 $130 - -
Mexico - - - - 343,815 $445 898,185 $106,902
Pakistan - - - - 339,760 $60 1,330,994 $43,350
Russian Federation - - - - 333,922 $0 825,743 $0
Indonesia - - - - 331,413 $60 - -
United States - - - - 330,742 $9,958 2,501,684 $19,248,376
Thailand - - - - 266,264 $0 - -
Brazil - - - - 240,840 $4,057 1,594,395 $303,844
Philippines - - - - 185,776 $4,191 - -
Egypt - - - - 179,391 $986 633,913 $44,480
Saudi Arabia - - - - 140,166 $4,376 284,326 $2,032,230
Malaysia - - - - 107,877 $0 - -
Germany - - - - 69,443 $0 276,879 $1,364,490
Italy - - - - 44,940 $0 247,599 $444,508
Colombia - - - - 43,495 $32 364,519 $31,590
Sri Lanka - - - - 42,048 $49 118,228 $4,410
Chile - - - - 37,566 $0 218,546 $49,556
Poland - - - - 36,901 $0 110,575 $105,480
Venezuela - - - - 33,798 $16 405,271 $3,240
United Kingdom - - - - 33,298 $80,011 286,066 $1,259,988
South Africa - - - - 33,041 $0 133,352 $63,510
Ecuador - - - - 27,887 $52 208,317 $27,922
Korea - - - - 27,699 $1,316 0 $19,161
France - - - - 27,198 $71,423 278,704 $1,277,256
Peru - - - - 21,136 $1,091 458,516 $35,730
United Arab Emirates - - - - 18,701 $2,634 90,181 $580,620
Canada - - - - 14,273 $38,847 234,088 $598,704
Kenya - - - - 14,131 $62 211,716 $13,290
Romania - - - - 13,402 $0 109,748 $46,650
Belgium - - - - 12,933 $0 39,829 $141,323
Czech Republic - - - - 10,634 $0 28,745 $38,700
Ireland - - - - 10,579 $79 24,901 $40,051
Portugal - - - - 10,185 $0 36,608 $67,802
Nigeria - - - - 9,659 $58 682,703 $13,470
Australia - - - - 8,520 $36,529 100,811 $688,044
Sweden - - - - 7,761 $0 29,378 $284,522
Uruguay - - - - 7,242 $18 29,799 $13,891
Israel - - - - 7,230 $0 98,663 $194,400
Austria - - - - 6,663 $0 29,326 $145,080
Finland - - - - 6,563 $0 132,490 $109,808
Japan - - - - 4,880 $774 16,258 $837,339
New Zealand - - - - 943 $0 33,312 $26,400
Denmark - - - - 203 $0 11,439 $64,282
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?