Sweet Baby Girl - Dream House and Play Time
Vs
Barbie Dreamhouse Adventures
Vs
My Talking Angela
Graph View
Downloads
Last 30 Days
Line Graph View
Sweet Baby Girl - Dream House and Play Time Barbie Dreamhouse Adventures My Talking Angela
Country Downloads Revenues Downloads Revenues Downloads Revenues
United States - - 96,294 $29,962 151,030 $0
Brazil - - 72,700 $4,451 96,129 $1,262
Turkey - - 40,229 $0 115,819 $0
Egypt - - 30,181 $1 143,635 $0
Mexico - - 28,369 $0 130,491 $0
France - - 18,829 $3,685 27,093 $15,589
Saudi Arabia - - 18,187 $0 44,216 $0
Ecuador - - 10,901 $6 19,647 $0
Colombia - - 10,384 $16 35,292 $0
Italy - - 9,198 $0 1,146 $0
Spain - - 8,683 $2,309 2,487 $0
Portugal - - 7,427 $0 1,550 $0
United Kingdom - - 7,267 $3,292 2,372 $0
Pakistan - - 6,072 $24 161,575 $4
Romania - - 5,926 $0 6,430 $0
Germany - - 4,947 $0 51,567 $0
Chile - - 4,665 $760 1,356 $0
Belgium - - 4,587 $0 454 $0
Australia - - 4,293 $2,075 1,499 $0
Viet Nam - - 3,553 $0 224,585 $0
Canada - - 3,193 $2,936 1,512 $0
Ireland - - 3,162 $3,410 2,108 $2
Netherlands - - 2,944 $146 5,331 $0
Finland - - 2,827 $0 437 $0
Hungary - - 2,679 $294 1,991 $32
Venezuela - - 2,540 $28 12,600 $26
United Arab Emirates - - 2,032 $0 4,376 $529
Israel - - 1,964 $87 338 $0
Peru - - 1,830 $562 17,892 $0
Austria - - 1,668 $0 344 $0
Sweden - - 1,299 $0 54 $0
South Africa - - 1,251 $0 49,803 $0
Kenya - - 962 $1,308 14,782 $238
Czech Republic - - 671 $0 8,271 $0
Norway - - 662 $99 320 $0
Uruguay - - 648 $5 4,711 $0
Switzerland - - 472 $327 201 $0
Nigeria - - 407 $3 24,266 $0
New Zealand - - 403 $0 - -
Denmark - - 369 $0 - -
Japan - - 350 $867 485 $0
Singapore - - 304 $141 3,319 $0
Hong Kong - - 249 $0 815 $0
Korea - - 221 $237 13,503 $0
Sri Lanka - - 0 $16 11,289 $0
India - - 0 $142 656,636 $27
Indonesia - - - - 252,033 $0
Russian Federation - - - - 221,397 $0
Thailand - - - - 20,864 $0
Philippines - - - - 19,501 $0
Malaysia - - - - 10,031 $0
Poland - - - - 2,922 $0
China - - - - 419 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?