Slotomania™ Slots Casino Games
Vs
Hot Vegas Casino Slot Machines
Vs
Fast Fortune Slots Games Spin
Vs
WSOP Poker: Texas Holdem Game
Graph View
Downloads
Last 30 Days
Line Graph View
Slotomania™ Slots Casino Games Hot Vegas Casino Slot Machines Fast Fortune Slots Games Spin WSOP Poker: Texas Holdem Game
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States 81,704 $5,297,473 0 $41,895 0 $5,226 66,916 $2,501,896
India 80,040 $4,205 0 $67 - - 181,752 $20,977
Colombia 49,665 $1,097 - - - - 32,455 $145
Indonesia 35,574 $24,140 - - - - 42,387 $6,272
Malaysia 28,747 $150,618 - - 0 $558 13,674 $2,516
Philippines 25,022 $13,483 0 $735 - - 50,833 $12,220
Peru 22,122 $6,449 0 $865 - - 5,310 $130
Italy 15,480 $212,194 0 $564 - - 443 $36,997
United Kingdom 15,157 $168,902 0 $3,564 - - 9,557 $118,922
Israel 14,694 $59,252 0 $1,624 - - 1,377 $19,936
Thailand 12,757 $10,448 0 $264 - - 10,496 $7,488
Sri Lanka 11,224 $116 0 $43 - - 5,997 $122
Brazil 10,426 $11,314 0 $11 - - 16,469 $14,483
Pakistan 9,715 $22,128 - - - - 24,267 $2,358
France 8,919 $110,766 0 $1,167 0 $72 7,058 $24,999
Poland 8,738 $26,187 0 $85 - - 4,198 $11,586
Canada 7,560 $284,868 0 $1,007 0 $12 2,046 $167,317
Netherlands 7,421 $64,332 0 $333 - - 2,103 $53,411
Mexico 7,408 $27,094 - - - - 18,073 $14,779
Egypt 7,256 $4,252 - - - - 7,369 $3,715
Australia 7,208 $625,391 0 $765 0 $61 3,676 $121,943
Germany 6,159 $200,187 - - - - 10,525 $110,778
Japan 5,692 $43,141 0 $178 - - 6,133 $58,810
Sweden 5,331 $28,140 - - - - 2,988 $8,801
Romania 4,733 $13,661 0 $2,137 - - 4,192 $43,169
Turkey 4,518 $23,142 - - - - 2,090 $2,252
Chile 4,493 $11,146 0 $136 0 $12 1,699 $4,402
Singapore 4,230 $375,935 0 $64 - - 1,016 $23,171
South Africa 4,041 $43,304 0 $5,748 - - 2,171 $2,919
Ecuador 3,847 $1,108 0 $6 - - 5,643 $111
Venezuela 2,809 $191 0 $25 - - 17,312 $122
Kenya 2,590 $1,552 0 $25 - - 19,799 $1,577
Spain 2,400 $18,997 0 $26 - - 4,348 $21,504
New Zealand 2,347 $176,576 0 $350 0 $41 985 $17,255
Ireland 2,291 $16,146 0 $845 - - 4,699 $15,439
Austria 1,993 $31,857 - - - - 1,601 $17,065
Norway 1,756 $40,196 0 $7 0 $2 2,161 $7,249
Switzerland 1,692 $40,821 0 $160 0 $44 2,495 $28,193
Finland 1,681 $12,005 0 $248 - - 548 $8,981
Hungary 1,649 $14,942 0 $682 - - 2,123 $16,202
Hong Kong 1,549 $35,304 0 $486 - - 1,127 $12,969
Belgium 1,481 $13,067 - - - - 939 $44,402
Czech Republic 1,435 $30,364 - - - - 4,403 $78,448
Nigeria 1,395 $108 0 $24 - - 7,449 $65
Portugal 1,336 $23,442 0 $995 - - 2,365 $7,555
Uruguay 1,214 $11,066 0 $26 - - 2,954 $62
Denmark 1,013 $5,799 0 $9 - - 273 $2,844
Korea 603 $141,936 0 $257 - - 627 $44,839
Viet Nam 0 $1,349 - - - - - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?