Pou
Vs
Subway Surfers
Vs
My Talking Tom
Graph View
Downloads
Last 30 Days
Line Graph View
Pou Subway Surfers My Talking Tom
Country Downloads Revenues Downloads Revenues Downloads Revenues
Brazil 843,452 $4,222 1,935,934 $3,346 82,465 $1,893
Mexico 816,355 $1,288 763,832 $2,392 165,116 $0
Indonesia 295,280 $0 306,960 $803 259,791 $0
Russian Federation 205,162 $0 443,489 $0 288,937 $0
United States 154,377 $0 491,372 $60,964 159,509 $0
Philippines 115,022 $106 246,227 $2,481 16,431 $0
Chile 111,620 $0 69,291 $1,821 11,959 $0
Ecuador 85,285 $50 141,429 $42 33,993 $29
Colombia 76,569 $0 218,613 $84 53,321 $0
Peru 73,944 $1,503 59,656 $4,753 28,803 $452
Spain 71,738 $3,514 68,245 $801 2,321 $0
Poland 65,229 $0 56,055 $980 6,008 $0
Malaysia 60,123 $0 135,779 $2,520 24,313 $0
Germany 54,039 $0 127,316 $6,829 51,958 $0
Venezuela 45,734 $2 87,531 $28 21,627 $14
Italy 42,376 $0 59,134 $2,132 - -
Hungary 42,315 $52 100,289 $722 3,865 $26
Turkey 31,114 $0 620,321 $1,734 216,890 $0
France 28,263 $16,493 151,291 $4,427 30,903 $0
Portugal 14,841 $0 26,099 $1,077 1,760 $0
Korea 12,560 $0 24,029 $1,003 11,829 $0
Uruguay 11,267 $30 13,285 $60 5,302 $0
Czech Republic 9,920 $0 17,133 $610 9,263 $0
Ireland 8,749 $61 12,688 $882 2,771 $52
Finland 7,303 $0 11,604 $1,948 727 $0
Netherlands 5,929 $237 29,489 $969 8,374 $0
Austria 4,711 $0 7,048 $6,132 3,063 $0
Romania 4,674 $0 39,157 $11,267 13,546 $0
Saudi Arabia 3,806 $0 229,624 $1,070 52,656 $0
United Kingdom 3,450 $4,833 56,576 $4,952 4,212 $0
Singapore 2,367 $49 8,632 $472 3,431 $0
Canada 1,226 $0 41,625 $3,587 1,336 $0
Australia 1,045 $0 35,457 $1,324 1,286 $0
Switzerland 155 $28 3,066 $2,144 872 $18
Norway 101 $0 6,262 $488 199 $0
Hong Kong 76 $0 4,235 $1,930 1,265 $0
Sweden 58 $0 8,016 $672 562 $0
India - - 3,214,530 $1,320 1,960,727 $95
Pakistan - - 729,648 $73 348,150 $35
Egypt - - 643,728 $167 117,601 $0
Thailand - - 332,721 $1,061 47,068 $0
South Africa - - 100,653 $19,477 25,950 $0
Sri Lanka - - 75,698 $56 59,631 $12
Israel - - 71,813 $1,560 3,886 $0
United Arab Emirates - - 47,306 $106 9,793 $0
Nigeria - - 38,464 $88 7,304 $0
Belgium - - 21,321 $1,021 3,290 $0
Kenya - - 21,292 $28 14,389 $0
Denmark - - 6,980 $130 - -
Taiwan - - 6,819 $1,853 - -
New Zealand - - 6,538 $1,138 - -
Japan - - 2,986 $397 103 $0
Viet Nam - - - - 198,730 $0
China - - - - 466 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?