Pou
Vs
Subway Surfers
Vs
My Talking Tom 2
Vs
My Talking Tom
Graph View
Downloads
Last 30 Days
Line Graph View
Pou Subway Surfers My Talking Tom 2 My Talking Tom
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Brazil 922,672 $4,508 1,281,056 $3,329 595,239 $3,146 80,988 $1,211
Mexico 868,845 $1,285 721,853 $2,061 594,625 $0 203,226 $0
Indonesia 309,586 $0 521,890 $919 316,332 $0 263,035 $0
Russian Federation 194,970 $0 601,953 $0 281,847 $0 304,438 $0
Philippines 189,802 $0 275,623 $2,594 178,932 $0 18,425 $0
United States 159,985 $0 503,529 $62,214 382,039 $0 152,369 $0
Chile 143,111 $0 61,884 $1,299 30,519 $0 22,989 $0
Ecuador 126,390 $46 155,485 $44 50,463 $4 38,663 $27
Colombia 88,005 $12 198,711 $87 41,162 $0 49,282 $0
Peru 79,548 $1,054 45,908 $4,806 22,948 $0 29,636 $0
Spain 76,694 $3,402 80,378 $907 37,370 $265 2,531 $0
Poland 69,493 $0 56,855 $896 50,640 $0 9,732 $0
Germany 58,189 $0 170,293 $6,686 61,746 $0 54,290 $0
Malaysia 55,708 $0 162,392 $2,605 135,003 $0 26,272 $0
Turkey 52,699 $0 483,040 $1,695 308,015 $0 223,414 $0
Venezuela 49,211 $12 72,712 $29 19,855 $20 17,150 $14
Italy 43,440 $0 61,420 $1,777 48,046 $0 10,006 $0
France 27,427 $47,735 150,669 $4,379 25,600 $0 28,261 $0
Portugal 17,882 $0 25,753 $1,081 6,592 $0 2,529 $0
India 17,347 $22 2,715,389 $545 2,446,293 $113 1,925,992 $89
Hungary 16,914 $72 103,934 $677 28,803 $28 3,901 $37
Korea 14,137 $3 36,640 $1,360 30,884 $46 12,695 $0
Uruguay 12,307 $42 13,128 $83 6,493 $0 5,721 $12
Czech Republic 10,492 $0 18,956 $653 13,684 $0 9,296 $0
Ireland 6,331 $48 13,136 $923 11,138 $61 3,040 $34
Romania 6,080 $0 47,828 $11,467 32,639 $0 15,620 $0
Austria 5,689 $0 7,317 $6,606 6,421 $0 2,830 $0
Netherlands 5,261 $855 32,893 $875 6,731 $0 6,547 $0
Finland 4,666 $0 9,736 $1,911 2,673 $0 1,073 $0
Saudi Arabia 4,628 $0 228,069 $1,069 101,888 $0 58,998 $0
Singapore 2,379 $0 9,178 $277 5,266 $44 3,803 $0
United Kingdom 2,297 $45,959 57,893 $5,232 34,756 $0 4,723 $0
Canada 1,379 $4,442 42,162 $4,086 23,027 $4,009 2,737 $0
Australia 1,232 $0 36,773 $1,329 9,359 $2,314 2,652 $0
Japan 240 $0 7,397 $953 4,539 $0 921 $0
Switzerland 164 $0 3,189 $2,238 2,858 $63 844 $215
Norway 102 $0 6,682 $565 2,488 $22 368 $0
Hong Kong 82 $10 4,722 $1,614 2,135 $0 1,175 $0
Pakistan - - 670,372 $93 309,541 $4 353,991 $10
Egypt - - 611,688 $63 113,987 $0 121,934 $0
Thailand - - 433,598 $1,078 342,381 $0 76,908 $0
South Africa - - 97,930 $24,130 28,155 $0 25,458 $0
Sri Lanka - - 79,973 $58 31,630 $16 51,180 $18
Israel - - 64,305 $1,737 7,030 $0 2,815 $0
United Arab Emirates - - 59,855 $241 12,500 $0 8,826 $0
Nigeria - - 37,000 $248 7,699 $0 6,608 $0
Kenya - - 24,611 $29 14,037 $36 14,234 $6
Belgium - - 22,159 $1,087 9,450 $0 2,372 $0
Taiwan - - 15,749 $1,688 6,569 $0 659 $0
Denmark - - 11,093 $134 141 $0 - -
Sweden - - 8,327 $696 6,169 $0 682 $0
New Zealand - - 6,982 $1,195 1,041 $0 24 $0
Viet Nam - - - - - - 191,935 $0
China - - - - - - 453 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?