Pou
Vs
Subway Surfers
Vs
My Talking Tom 2
Graph View
Downloads
Last 30 Days
Line Graph View
Pou Subway Surfers My Talking Tom 2
Country Downloads Revenues Downloads Revenues Downloads Revenues
Brazil 956,096 $4,664 1,350,248 $3,450 611,079 $3,258
Mexico 895,974 $1,331 743,658 $2,129 615,986 $0
Indonesia 320,038 $0 532,953 $951 327,066 $0
Russian Federation 201,630 $0 616,860 $0 293,927 $0
Philippines 194,421 $0 283,208 $2,686 185,775 $0
United States 168,597 $0 519,690 $64,391 393,697 $0
Chile 147,854 $0 63,226 $1,358 32,337 $0
Ecuador 128,737 $48 159,203 $46 56,562 $4
Colombia 89,808 $12 205,216 $90 44,447 $0
Peru 81,574 $1,104 46,554 $4,980 23,978 $0
Spain 79,402 $3,525 82,491 $938 38,880 $301
Poland 71,337 $0 58,221 $927 52,931 $0
Germany 60,160 $0 174,053 $6,918 64,080 $0
Malaysia 57,449 $0 167,231 $2,695 139,535 $0
Turkey 53,585 $0 493,432 $1,756 318,041 $0
Venezuela 50,870 $12 74,413 $30 21,535 $20
Italy 44,876 $0 63,476 $1,839 50,066 $0
France 28,258 $47,735 155,738 $4,538 26,527 $0
Portugal 18,226 $0 26,709 $1,118 6,922 $0
Hungary 17,872 $74 107,157 $703 31,318 $30
India 17,347 $22 2,805,969 $588 2,529,814 $116
Korea 14,555 $3 37,417 $1,418 32,273 $46
Uruguay 12,705 $42 13,503 $85 6,822 $0
Czech Republic 10,848 $0 19,466 $657 14,565 $0
Ireland 6,680 $51 13,593 $955 11,530 $64
Romania 6,254 $0 49,232 $11,859 34,307 $0
Austria 5,813 $0 7,571 $6,808 6,664 $0
Netherlands 5,464 $855 33,878 $909 7,359 $0
Finland 4,929 $0 10,132 $1,986 2,948 $0
Saudi Arabia 4,628 $0 232,956 $1,102 106,678 $0
Singapore 2,454 $0 9,495 $299 5,476 $49
United Kingdom 2,376 $45,959 59,716 $5,363 35,916 $0
Canada 1,425 $4,442 43,435 $4,236 23,930 $5,085
Australia 1,246 $0 37,930 $1,376 9,687 $2,314
Japan 240 $0 7,508 $974 4,591 $0
Switzerland 169 $0 3,298 $2,298 2,965 $67
Norway 105 $0 6,912 $589 2,586 $22
Hong Kong 82 $10 4,885 $1,686 2,194 $0
Pakistan - - 695,532 $95 321,648 $6
Egypt - - 632,654 $65 120,485 $0
Thailand - - 445,647 $1,116 352,837 $0
South Africa - - 101,084 $24,896 29,750 $0
Sri Lanka - - 82,393 $60 33,307 $16
Israel - - 65,919 $1,812 7,323 $0
United Arab Emirates - - 60,879 $244 13,130 $0
Nigeria - - 37,836 $252 8,034 $0
Kenya - - 24,981 $30 14,501 $40
Belgium - - 22,817 $1,115 9,936 $0
Taiwan - - 15,993 $1,754 6,569 $0
Denmark - - 11,450 $137 159 $0
Sweden - - 8,609 $720 6,437 $0
New Zealand - - 7,230 $1,234 1,057 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?