Pou
Vs
Subway Surfers
Vs
My Talking Tom 2
Vs
My Talking Angela
Graph View
Downloads
Last 30 Days
Line Graph View
Pou Subway Surfers My Talking Tom 2 My Talking Angela
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Brazil 919,200 $4,355 1,472,641 $3,368 651,970 $3,079 91,391 $1,032
Mexico 859,765 $1,297 742,073 $2,109 621,358 $0 100,289 $0
Indonesia 308,246 $0 522,383 $886 315,674 $0 241,896 $0
Russian Federation 194,400 $0 609,662 $0 293,986 $0 209,161 $0
Philippines 173,845 $0 283,157 $2,614 195,243 $0 17,109 $0
United States 160,819 $0 504,789 $62,278 392,757 $0 137,963 $0
Chile 143,281 $0 65,786 $1,286 39,009 $0 1,277 $0
Ecuador 109,500 $46 144,308 $48 78,420 $4 13,862 $0
Colombia 82,026 $6 206,654 $87 57,858 $0 33,333 $12
Peru 78,266 $1,174 50,204 $4,801 36,546 $0 16,502 $0
Spain 78,016 $3,379 83,175 $911 42,737 $312 2,387 $0
Poland 68,572 $0 57,982 $884 53,057 $0 3,178 $0
Germany 58,121 $0 168,600 $6,799 66,093 $0 39,311 $0
Malaysia 54,676 $0 163,199 $2,608 134,708 $0 5,736 $0
Turkey 51,462 $0 537,038 $1,723 331,253 $0 114,044 $0
Venezuela 49,049 $12 77,810 $29 32,362 $18 11,502 $30
Italy 43,570 $0 61,535 $1,809 49,525 $0 1,146 $0
France 27,559 $44,644 152,357 $4,405 37,242 $0 27,805 $0
Hungary 19,413 $74 105,775 $650 43,454 $32 1,622 $34
India 17,347 $22 2,744,012 $772 2,461,781 $106 542,052 $25
Portugal 16,966 $0 27,787 $1,090 8,904 $0 1,031 $0
Korea 13,710 $3 36,716 $1,392 35,042 $46 12,100 $0
Uruguay 12,324 $38 13,651 $79 7,426 $0 4,057 $0
Czech Republic 10,479 $0 19,016 $599 15,957 $0 7,060 $0
Ireland 7,377 $52 13,179 $928 11,363 $63 1,849 $0
Romania 6,017 $0 50,134 $11,459 38,446 $0 6,615 $0
Austria 5,832 $0 7,336 $6,674 6,491 $0 232 $0
Netherlands 5,324 $710 33,711 $872 8,958 $0 5,406 $0
Finland 5,219 $0 9,912 $1,911 3,665 $0 387 $0
Saudi Arabia 3,886 $0 226,415 $1,044 121,741 $0 33,124 $0
United Kingdom 2,299 $32,382 57,968 $5,060 36,686 $0 2,285 $0
Singapore 2,289 $12 9,242 $293 5,430 $47 3,205 $0
Canada 1,322 $873 42,920 $4,185 25,013 $5,085 1,365 $0
Australia 964 $0 37,165 $1,369 11,505 $2,314 1,087 $0
Japan 240 $0 7,397 $985 4,576 $0 167 $0
Switzerland 164 $12 3,192 $2,237 2,931 $73 160 $6
Norway 103 $0 6,743 $570 3,044 $20 213 $0
Hong Kong 81 $10 5,159 $1,655 2,143 $0 518 $0
Pakistan - - 691,200 $92 330,227 $8 146,170 $10
Egypt - - 635,925 $63 158,384 $0 131,224 $0
Thailand - - 430,474 $1,063 334,945 $0 19,911 $0
South Africa - - 102,196 $23,763 36,052 $0 39,440 $0
Sri Lanka - - 84,352 $58 37,243 $16 10,707 $0
Israel - - 66,977 $1,783 10,467 $0 338 $0
United Arab Emirates - - 60,258 $240 14,039 $0 1,954 $0
Nigeria - - 38,047 $204 9,381 $0 22,927 $0
Kenya - - 24,934 $29 19,635 $38 14,527 $146
Belgium - - 22,362 $1,111 10,984 $0 - -
Taiwan - - 15,779 $1,620 6,868 $0 - -
Denmark - - 10,626 $133 566 $0 - -
Sweden - - 8,357 $696 6,538 $0 54 $0
New Zealand - - 6,969 $1,182 1,595 $0 - -
Viet Nam - - - - - - 218,841 $0
China - - - - - - 390 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?