Pou
Vs
Subway Surfers
Vs
My Talking Angela
Graph View
Downloads
Last 30 Days
Line Graph View
Pou Subway Surfers My Talking Angela
Country Downloads Revenues Downloads Revenues Downloads Revenues
Brazil 866,381 $4,376 2,037,334 $3,467 97,864 $1,713
Mexico 839,491 $1,332 801,992 $2,516 102,694 $0
Indonesia 305,836 $0 318,093 $827 246,564 $0
Russian Federation 211,442 $0 471,669 $0 211,251 $0
United States 159,232 $0 526,037 $63,149 146,701 $0
Philippines 119,819 $106 258,754 $2,599 19,951 $0
Chile 114,301 $0 74,492 $1,920 1,240 $0
Ecuador 86,244 $52 148,994 $43 12,608 $5
Colombia 78,363 $0 230,564 $87 38,907 $12
Peru 75,699 $1,535 65,065 $4,934 17,032 $29
Spain 73,538 $3,624 73,461 $831 2,348 $0
Poland 67,073 $0 58,806 $1,036 1,702 $0
Malaysia 62,058 $0 140,746 $2,610 7,335 $0
Germany 55,693 $0 135,762 $7,100 40,310 $0
Venezuela 46,232 $2 92,769 $29 11,430 $22
Italy 43,603 $0 61,352 $2,215 - -
Hungary 42,731 $53 106,131 $761 1,501 $44
Turkey 31,114 $0 647,159 $1,795 119,649 $0
France 29,077 $18,602 157,675 $4,592 30,765 $0
Portugal 14,937 $0 27,519 $1,117 217 $0
Korea 12,761 $3 24,824 $1,054 11,759 $0
Uruguay 11,604 $30 14,243 $62 3,604 $0
Czech Republic 10,264 $0 18,064 $642 8,410 $0
Ireland 8,824 $63 13,155 $914 1,506 $4
Finland 7,514 $0 12,076 $2,023 622 $0
Netherlands 6,142 $289 31,654 $1,004 6,023 $0
Austria 4,711 $0 7,305 $6,504 - -
Romania 4,674 $0 40,933 $11,677 8,208 $0
Saudi Arabia 3,806 $0 241,364 $1,117 34,449 $0
United Kingdom 3,527 $4,833 61,035 $5,148 2,287 $0
Singapore 2,437 $49 8,965 $495 3,381 $0
Canada 1,249 $0 43,648 $3,721 1,134 $0
Australia 1,057 $0 37,005 $1,387 1,053 $0
Switzerland 159 $28 3,177 $2,189 181 $0
Norway 104 $0 6,544 $512 161 $16
Hong Kong 76 $0 4,441 $2,004 702 $0
Sweden 58 $0 8,317 $696 - -
India - - 3,315,562 $1,349 435,527 $44
Pakistan - - 765,712 $76 168,299 $0
Egypt - - 665,114 $171 132,828 $0
Thailand - - 344,504 $1,099 16,670 $0
South Africa - - 105,075 $20,156 35,885 $0
Sri Lanka - - 78,862 $58 10,876 $4
Israel - - 75,501 $1,626 113 $0
United Arab Emirates - - 49,199 $109 2,166 $0
Nigeria - - 40,925 $91 22,909 $0
Kenya - - 23,811 $29 14,600 $359
Belgium - - 22,244 $1,061 - -
Denmark - - 7,446 $135 - -
Taiwan - - 7,069 $1,951 - -
New Zealand - - 6,835 $1,179 - -
Japan - - 3,103 $426 206 $0
Viet Nam - - - - 209,135 $0
China - - - - 402 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?