My Newborn Sister - Mommy & Baby Care
Vs
My Talking Angela
Vs
My Talking Tom 2
Vs
Talking Tom Gold Run
Graph View
Downloads
Last 30 Days
Line Graph View
My Newborn Sister - Mommy & Baby Care My Talking Angela My Talking Tom 2 Talking Tom Gold Run
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
India - - 466,985 $44 2,575,382 $121 136,142 $66
Indonesia - - 255,924 $0 319,710 $0 400,688 $0
Russian Federation - - 218,227 $0 356,231 $0 371,607 $0
Viet Nam - - 217,208 $0 - - - -
Pakistan - - 171,733 $0 363,888 $8 95,938 $298
United States - - 147,529 $0 417,384 $0 56,925 $299,019
Egypt - - 136,751 $0 210,500 $0 111,276 $0
Turkey - - 123,411 $0 328,351 $0 147,298 $0
Mexico - - 106,204 $0 659,245 $0 81,228 $0
Brazil - - 99,706 $1,762 672,879 $3,142 79,785 $11,598
Germany - - 40,310 $0 75,705 $0 42,412 $0
Colombia - - 39,954 $12 86,176 $0 23,707 $0
South Africa - - 35,968 $0 46,749 $0 8,186 $0
Saudi Arabia - - 35,408 $0 141,934 $0 24,931 $465
France - - 31,632 $0 46,106 $1,732 18,755 $19,086
Nigeria - - 23,649 $0 12,465 $0 - -
Philippines - - 20,532 $0 188,349 $0 20,351 $0
Thailand - - 17,648 $0 299,063 $0 93,293 $0
Peru - - 17,584 $29 56,389 $0 20,573 $62
Kenya - - 15,122 $353 27,547 $23 1,706 $24
Ecuador - - 13,148 $4 108,989 $0 27,109 $20
Korea - - 12,390 $0 40,732 $15 75,923 $4,190
Venezuela - - 11,748 $22 52,075 $12 23,214 $0
Sri Lanka - - 11,236 $2 50,434 $22 9,778 $62
Czech Republic - - 8,682 $0 18,485 $0 4,611 $0
Romania - - 8,242 $0 51,029 $0 20,161 $0
Malaysia - - 7,335 $0 111,062 $0 60,070 $0
Netherlands - - 6,072 $0 16,660 $293 8,273 $96
Uruguay - - 3,697 $0 8,819 $0 7,022 $0
Singapore - - 3,467 $0 5,151 $55 3,065 $84
Spain - - 2,429 $0 47,231 $256 8,462 $131
United Kingdom - - 2,364 $0 41,745 $9,054 12,178 $17,834
United Arab Emirates - - 2,190 $0 17,233 $0 1,773 $0
Poland - - 1,696 $0 61,295 $0 27,541 $0
Ireland - - 1,561 $4 11,147 $72 1,509 $75
Hungary - - 1,523 $44 58,957 $50 2,745 $59
Chile - - 1,240 $0 51,255 $0 5,000 $0
Canada - - 1,179 $0 22,126 $7,540 3,810 $10,251
Australia - - 1,073 $0 12,736 $3,489 1,419 $10,273
Hong Kong - - 677 $0 1,875 $3 523 $0
Finland - - 574 $0 7,031 $0 1,379 $0
China - - 416 $0 - - - -
Portugal - - 260 $0 12,965 $0 553 $0
Japan - - 206 $0 3,455 $0 1,147 $48,323
Switzerland - - 185 $2 3,184 $45 2,063 $292
Norway - - 165 $16 3,288 $37 589 $20
Israel - - 113 $0 14,910 $0 8,819 $547
Italy - - - - 49,982 $0 5,100 $0
Belgium - - - - 15,749 $0 1,929 $0
Sweden - - - - 7,452 $0 1,389 $0
Austria - - - - 7,121 $0 4,780 $199
Taiwan - - - - 6,006 $0 - -
New Zealand - - - - 2,101 $0 - -
Denmark - - - - 1,385 $0 18 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?