Kick the Buddy-Fun Action Game
Vs
Tomb of the Mask
Vs
Bouncemasters: Penguin Games
Vs
Tank Stars
Graph View
Downloads
Last 30 Days
Line Graph View
Kick the Buddy-Fun Action Game Tomb of the Mask Bouncemasters: Penguin Games Tank Stars
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States 353,620 $460,233 268,941 $354,128 39,968 $5,878 57,233 $14,126
Indonesia 345,674 $0 420,348 $0 - - 324,097 $247
Mexico 248,686 $0 457,874 $0 - - 77,615 $843
Turkey 228,042 $0 151,692 $0 - - 14,633 $120
Viet Nam 210,110 $0 239,308 $0 - - 134,186 $109
Russian Federation 194,766 $0 414,500 $0 77,128 $0 118,344 $0
India 172,135 $73 114,221 $21 7,193 $16 200,594 $137
Philippines 147,884 $0 147,384 $0 - - 22,040 $1,687
Brazil 143,252 $6,675 410,560 $15,049 102,294 $75 92,310 $249
Saudi Arabia 142,243 $0 56,526 $0 - - 6,624 $71
Malaysia 138,632 $0 73,785 $0 - - 23,337 $2,154
Thailand 131,636 $0 203,882 $0 - - 62,216 $738
Korea 97,405 $4,132 11,785 $2,658 19,275 $121 21,355 $1,731
Hungary 94,849 $62 6,762 $44 1,551 $90 1,683 $91
Germany 86,122 $0 44,473 $0 - - 19,729 $1,418
Poland 75,309 $0 51,878 $0 5,194 $7 7,412 $645
Egypt 65,916 $0 98,187 $0 - - 11,162 $9
Italy 58,810 $0 19,767 $0 2,846 $0 5,845 $0
Spain 54,054 $442 27,255 $305 10,239 $21 10,168 $366
Colombia 52,814 $0 156,021 $0 - - 18,328 $30
United Kingdom 50,844 $15,508 28,068 $14,933 4,981 $296 6,504 $2,051
Romania 47,790 $0 11,989 $0 2,225 $0 2,201 $10,237
France 43,252 $26,913 23,358 $4,246 7,662 $36 10,599 $1,458
Canada 30,685 $16,351 16,940 $13,397 2,830 $115 3,492 $647
Ecuador 27,895 $0 173,726 $0 2,873 $8 29,685 $29
Chile 27,271 $0 53,663 $0 - - 3,811 $124
Australia 26,761 $17,927 9,001 $10,910 2,556 $197 2,505 $210
Peru 25,934 $0 34,205 $0 - - 13,492 $4,864
Taiwan 25,392 $0 1,914 $0 332 $0 2,420 $0
Czech Republic 23,113 $0 8,224 $0 643 $0 5,488 $101
Portugal 21,549 $0 15,213 $0 421 $26 1,069 $0
South Africa 20,256 $0 19,128 $0 0 $854 0 $4,267
Venezuela 20,174 $0 95,468 $0 - - 34,194 $0
Belgium 19,851 $183 2,491 $0 336 $0 0 $24
United Arab Emirates 18,295 $0 14,784 $0 0 $3 398 $37
Netherlands 16,891 $417 6,466 $31 2,336 $30 2,483 $160
Japan 16,000 $176,313 6,297 $4,660 2,583 $152 3,113 $1,294
Pakistan 14,324 $0 - - - - 21,115 $18
Ireland 11,979 $180 8,266 $121 8,901 $0 9,292 $588
Finland 9,602 $0 2,476 $0 1,352 $0 914 $567
Uruguay 9,337 $0 10,457 $14 2,318 $48 25,281 $4
Sri Lanka 8,773 $2 0 $14 - - 10,666 $0
Sweden 8,516 $203 6,288 $0 817 $0 702 $96
Israel 8,367 $246 8,116 $0 - - 1,428 $159
Austria 7,296 $68 5,522 $0 1,509 $0 2,560 $44
Singapore 6,285 $18 2,900 $74 106 $0 3,331 $180
Kenya 5,392 $58 2,091 $0 - - 539 $0
Norway 4,789 $203 3,488 $88 854 $88 753 $89
New Zealand 4,411 $0 3,591 $0 - - 208 $42
Denmark 4,294 $150 1,080 $0 218 $0 173 $42
Hong Kong 3,673 $861 680 $55 614 $0 1,939 $1,430
Switzerland 3,069 $1,002 2,680 $57 1,031 $162 1,089 $290
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?