Kick the Buddy-Fun Action Game
Vs
Tomb of the Mask
Vs
My Talking Tom Friends
Graph View
Downloads
Last 30 Days
Line Graph View
Kick the Buddy-Fun Action Game Tomb of the Mask My Talking Tom Friends
Country Downloads Revenues Downloads Revenues Downloads Revenues
Indonesia 323,533 $0 392,250 $0 311,331 $28
United States 320,937 $428,684 251,568 $329,458 304,724 $9,275
Mexico 212,619 $0 414,708 $0 412,073 $445
Turkey 208,538 $0 140,496 $0 253,839 $1,249
Viet Nam 197,450 $0 223,646 $0 181,414 $0
Russian Federation 187,491 $0 386,440 $0 319,558 $0
India 142,270 $68 110,948 $19 2,206,212 $122
Philippines 137,905 $0 137,405 $0 209,405 $3,982
Malaysia 129,056 $0 68,841 $0 131,660 $0
Saudi Arabia 123,795 $0 53,237 $0 149,031 $3,158
Thailand 119,161 $0 187,087 $0 235,986 $0
Brazil 111,744 $5,695 378,757 $14,039 356,773 $3,895
Korea 90,186 $3,822 11,197 $2,526 22,878 $1,382
Hungary 83,732 $56 6,133 $42 41,312 $93
Germany 81,076 $0 41,789 $0 64,754 $0
Poland 70,099 $0 48,010 $0 42,253 $0
Egypt 59,222 $0 91,318 $0 218,637 $1,310
Italy 54,501 $0 19,067 $0 44,887 $0
Colombia 50,649 $0 143,317 $0 49,396 $14
Spain 48,402 $396 25,707 $294 32,123 $2,674
United Kingdom 47,273 $14,639 27,137 $14,003 31,902 $78,694
Romania 44,498 $0 10,338 $0 15,578 $0
France 39,648 $25,152 21,656 $3,226 26,006 $70,018
Canada 27,766 $14,723 15,976 $12,147 17,140 $33,263
Ecuador 26,014 $0 158,229 $0 47,120 $50
Taiwan 24,922 $0 1,914 $0 1,288 $0
Chile 24,796 $0 50,237 $0 39,271 $0
Peru 24,581 $0 30,473 $0 37,138 $1,088
Australia 24,498 $16,574 8,483 $10,025 6,864 $31,258
Czech Republic 21,846 $0 7,924 $0 10,002 $0
Portugal 19,408 $0 14,887 $0 12,290 $0
South Africa 18,811 $0 18,134 $0 34,860 $0
Belgium 18,797 $58 2,350 $0 11,559 $0
Venezuela 18,473 $0 90,908 $0 31,042 $44
United Arab Emirates 16,267 $0 13,814 $0 19,678 $2,576
Netherlands 15,508 $406 6,066 $27 8,805 $925
Japan 15,018 $164,765 5,843 $0 4,189 $670
Pakistan 14,324 $0 - - 322,381 $40
Ireland 11,280 $170 7,667 $110 10,422 $250
Finland 8,963 $0 2,339 $0 6,512 $0
Uruguay 8,708 $0 9,731 $14 7,561 $0
Sri Lanka 8,198 $2 0 $14 46,436 $24
Sweden 7,976 $203 6,062 $0 7,119 $0
Israel 7,812 $67 7,576 $0 8,183 $122
Austria 6,807 $0 5,260 $0 6,243 $0
Singapore 5,832 $18 2,824 $70 5,506 $56
Kenya 5,029 $52 1,804 $0 13,892 $201
Norway 4,643 $197 3,330 $84 2,943 $74
Denmark 4,084 $150 1,011 $0 268 $0
New Zealand 3,978 $0 3,169 $0 529 $0
Hong Kong 3,365 $861 651 $53 1,927 $13
Switzerland 2,856 $933 2,504 $57 2,777 $291
Nigeria - - - - 11,049 $52
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?