Kick the Buddy-Fun Action Game
Vs
Tank Stars
Vs
Tomb of the Mask
Graph View
Downloads
Last 30 Days
Line Graph View
Kick the Buddy-Fun Action Game Tank Stars Tomb of the Mask
Country Downloads Revenues Downloads Revenues Downloads Revenues
United States 317,887 $422,058 50,368 $16,621 251,300 $322,177
Indonesia 304,697 $0 297,152 $170 170,345 $0
India 236,789 $28 191,788 $138 101,135 $0
Mexico 161,247 $0 82,117 $688 434,536 $0
Turkey 160,090 $0 13,325 $108 64,951 $0
Philippines 136,037 $0 21,253 $365 146,461 $0
Viet Nam 128,191 $0 135,959 $60 221,426 $0
Saudi Arabia 101,837 $0 7,599 $70 52,085 $0
Russian Federation 92,763 $0 141,703 $0 355,977 $0
Malaysia 79,760 $0 15,799 $1,355 92,906 $0
Brazil 70,656 $5,111 89,205 $176 373,584 $14,017
Pakistan 67,575 $311 13,047 $48 - -
Korea 56,369 $3,332 20,545 $1,333 29,069 $2,249
Germany 49,776 $0 17,307 $1,938 38,324 $0
Thailand 46,419 $0 54,712 $709 181,483 $0
Egypt 34,084 $0 15,858 $3 97,710 $0
Poland 29,695 $0 11,538 $549 55,156 $0
United Kingdom 28,332 $21,459 6,997 $1,994 23,436 $16,571
Peru 27,825 $0 17,727 $4,529 48,422 $0
Italy 27,331 $0 5,650 $0 34,610 $0
Ecuador 24,548 $0 29,252 $21 120,069 $14
Canada 20,278 $12,177 3,280 $589 20,510 $5,213
Colombia 20,151 $0 24,906 $36 137,656 $0
France 20,063 $18,190 9,874 $1,089 26,224 $5,063
Spain 16,612 $127 9,143 $397 32,891 $122
Hungary 15,946 $60 1,785 $84 12,774 $41
United Arab Emirates 15,479 $0 267 $32 13,754 $0
Chile 12,603 $0 6,845 $155 53,289 $0
Ireland 12,125 $147 9,404 $503 7,908 $93
Romania 11,385 $0 2,820 $10,150 13,995 $0
Australia 10,234 $12,963 2,344 $196 8,455 $7,620
Czech Republic 9,289 $0 4,409 $281 14,627 $0
Uruguay 9,234 $0 22,903 $0 9,027 $0
Israel 8,427 $0 3,463 $631 8,025 $0
Netherlands 8,380 $415 2,897 $515 8,096 $45
Japan 8,312 $153,183 2,765 $964 6,904 $0
Venezuela 7,099 $0 35,549 $0 59,822 $0
Taiwan 6,933 $0 3,801 $630 1,270 $0
Belgium 6,087 $0 338 $0 2,987 $0
Norway 5,986 $110 967 $103 2,795 $69
Finland 5,649 $0 1,348 $0 2,650 $122
Austria 5,356 $0 3,034 $56 6,615 $0
Sweden 4,796 $0 922 $3 6,446 $0
South Africa 4,721 $0 163 $4,777 13,375 $0
Kenya 4,251 $64 412 $0 - -
Singapore 3,789 $36 2,917 $187 2,744 $6
Sri Lanka 3,006 $16 10,402 $0 0 $30
New Zealand 2,826 $0 336 $45 3,821 $0
Hong Kong 2,231 $580 1,863 $1,200 588 $2
Portugal 2,214 $0 1,280 $0 28,207 $0
Denmark 2,095 $0 567 $99 1,651 $0
Switzerland 1,850 $877 1,075 $168 2,487 $194
China - - - - 30 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?