Talking Tom Gold Run
Vs
My Talking Tom
Graph View
Downloads
Last 30 Days
Line Graph View
Talking Tom Gold Run My Talking Tom
Country Downloads Revenues Downloads Revenues
Russian Federation 419,511 $0 304,438 $0
Indonesia 374,408 $0 263,035 $0
Turkey 183,224 $0 223,414 $0
India 161,617 $19 1,925,992 $89
Thailand 128,701 $0 76,908 $0
Egypt 126,487 $0 121,934 $0
Pakistan 104,590 $0 353,991 $10
Mexico 101,794 $0 203,226 $0
Brazil 86,765 $13,242 80,988 $1,211
Philippines 86,309 $0 18,425 $0
Korea 83,188 $5,198 12,695 $0
United States 67,612 $186,787 152,369 $0
Malaysia 66,031 $0 26,272 $0
Saudi Arabia 42,363 $0 58,998 $0
Germany 42,056 $0 54,290 $0
Poland 36,449 $0 9,732 $0
Ecuador 35,687 $18 38,663 $27
Venezuela 28,692 $0 17,150 $14
Colombia 27,678 $0 49,282 $0
Peru 27,625 $0 29,636 $0
Romania 21,760 $0 15,620 $0
South Africa 18,980 $21 25,458 $0
France 18,401 $14,161 28,261 $0
United Kingdom 13,479 $14,557 4,723 $0
Sri Lanka 10,123 $5 51,180 $18
United Arab Emirates 10,113 $0 8,826 $0
Israel 8,807 $630 2,815 $0
Chile 8,757 $0 22,989 $0
Uruguay 8,664 $0 5,721 $12
Italy 8,593 $0 10,006 $0
Spain 8,344 $256 2,531 $0
Netherlands 6,454 $11 6,547 $0
Hungary 5,756 $48 3,901 $37
Austria 4,610 $65 2,830 $0
Canada 4,487 $12,305 2,737 $0
Czech Republic 4,475 $0 9,296 $0
Kenya 3,769 $10 14,234 $6
Ireland 3,733 $51 3,040 $34
Singapore 3,322 $0 3,803 $0
Nigeria 2,842 $6 6,608 $0
Switzerland 2,477 $443 844 $215
Japan 1,823 $48,725 921 $0
Belgium 1,817 $0 2,372 $0
Sweden 1,788 $0 682 $0
Portugal 1,560 $0 2,529 $0
Australia 1,513 $7,077 2,652 $0
Finland 1,421 $0 1,073 $0
Norway 1,161 $48 368 $0
Taiwan 727 $0 659 $0
Hong Kong 466 $129 1,175 $0
Denmark 130 $0 - -
New Zealand 111 $0 24 $0
Viet Nam - - 191,935 $0
China - - 453 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?