Talking Tom Gold Run
Vs
Talking Tom Hero Dash
Vs
Disney+
Graph View
Downloads
Last 30 Days
Line Graph View
Talking Tom Gold Run Talking Tom Hero Dash Disney+
Country Downloads Revenues Downloads Revenues Downloads Revenues
Indonesia 388,986 $0 348,568 $0 - -
Russian Federation 355,270 $0 178,946 $0 - -
Turkey 142,420 $0 167,274 $0 63,748 $69,394
India 138,196 $69 285,326 $12 75,775 $2,515
Egypt 107,629 $24 152,701 $0 - -
Pakistan 92,116 $298 125,670 $127 - -
Thailand 91,974 $0 72,839 $0 - -
Mexico 77,733 $0 105,148 $0 447,164 $218,892
Brazil 75,288 $11,105 142,802 $14,496 664,757 $903,956
Korea 73,045 $4,055 15,179 $2,717 164,866 $539,332
Malaysia 57,853 $0 71,545 $0 - -
United States 55,825 $299,019 100,458 $300,621 526,053 $11,665,721
Germany 41,657 $0 41,424 $0 116,518 $1,010,331
Ecuador 26,196 $20 43,087 $0 49,918 $20,053
Poland 25,608 $0 21,364 $0 51,540 $84,187
Saudi Arabia 23,461 $465 53,811 $0 - -
Colombia 22,915 $0 40,358 $0 144,274 $28,436
Venezuela 22,345 $0 29,029 $0 81,210 $1,381
Peru 19,994 $62 29,067 $0 93,723 $31,472
Romania 19,263 $0 25,957 $0 34,994 $37,323
France 18,130 $19,640 16,751 $8,675 142,922 $548,984
Philippines 16,133 $0 137,284 $0 - -
United Kingdom 11,731 $17,922 14,263 $15,007 151,654 $851,266
Sri Lanka 9,469 $65 10,495 $0 - -
Israel 8,553 $437 10,792 $362 - -
Spain 8,154 $129 10,547 $41 188,285 $257,885
Netherlands 8,134 $96 8,017 $11 19,321 $182,948
South Africa 7,181 $0 8,597 $115 - -
Uruguay 6,724 $0 7,754 $0 12,640 $32
Italy 4,821 $0 11,107 $0 153,673 $166,112
Chile 4,677 $0 13,318 $0 68,707 $47,392
Austria 4,647 $199 4,102 $0 15,552 $106,604
Czech Republic 4,459 $0 5,668 $0 11,322 $34,309
Canada 3,502 $9,965 4,454 $11,159 85,995 $1,178,705
Singapore 2,934 $90 3,276 $0 10,555 $364,909
Hungary 2,176 $55 9,450 $28 26,019 $16,682
Switzerland 1,947 $301 2,135 $631 18,469 $330,851
Kenya 1,880 $24 7,018 $16 - -
Belgium 1,852 $0 1,985 $0 17,756 $121,597
Ireland 1,460 $69 2,450 $49 20,506 $41,934
United Arab Emirates 1,422 $0 11,429 $0 - -
Finland 1,343 $0 1,544 $0 10,271 $301,283
Australia 1,324 $9,684 1,680 $5,902 62,273 $1,143,672
Sweden 1,313 $0 2,659 $0 21,625 $278,071
Japan 1,050 $43,906 1,409 $41,145 75,040 $2,924,248
Hong Kong 589 $0 392 $0 22,321 $96,979
Norway 550 $19 1,242 $6 11,574 $300,276
Portugal 507 $0 3,630 $0 21,317 $97,514
Denmark 18 $0 348 $0 15,180 $87,609
Viet Nam - - 199,422 $0 - -
Nigeria - - 4,984 $0 - -
Taiwan - - 238 $0 36,915 $204,928
New Zealand - - 212 $0 16,332 $232,609
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?