My Talking Tom
Vs
Talking Tom Gold Run
Vs
TikTok
Graph View
Downloads
Last 30 Days
Line Graph View
My Talking Tom Talking Tom Gold Run TikTok
Country Downloads Revenues Downloads Revenues Downloads Revenues
India 1,925,992 $89 161,617 $19 - -
Pakistan 353,991 $10 104,590 $0 1,337,291 $41,116
Russian Federation 304,438 $0 419,511 $0 779,096 $0
Indonesia 263,035 $0 374,408 $0 - -
Turkey 223,414 $0 183,224 $0 784,425 $3,087,079
Mexico 203,226 $0 101,794 $0 927,892 $101,964
Viet Nam 191,935 $0 - - - -
United States 152,369 $0 67,612 $186,787 2,321,683 $19,645,151
Egypt 121,934 $0 126,487 $0 610,453 $39,051
Brazil 80,988 $1,211 86,765 $13,242 1,308,045 $274,490
Thailand 76,908 $0 128,701 $0 - -
Saudi Arabia 58,998 $0 42,363 $0 225,152 $1,964,489
Germany 54,290 $0 42,056 $0 327,232 $1,319,007
Sri Lanka 51,180 $18 10,123 $5 111,562 $4,702
Colombia 49,282 $0 27,678 $0 355,297 $30,537
Ecuador 38,663 $27 35,687 $18 205,741 $26,825
Peru 29,636 $0 27,625 $0 447,721 $34,539
France 28,261 $0 18,401 $14,161 273,975 $1,265,639
Malaysia 26,272 $0 66,031 $0 - -
South Africa 25,458 $0 18,980 $21 134,551 $61,393
Chile 22,989 $0 8,757 $0 204,935 $42,717
Philippines 18,425 $0 86,309 $0 - -
Venezuela 17,150 $14 28,692 $0 450,462 $3,132
Romania 15,620 $0 21,760 $0 104,401 $45,095
Kenya 14,234 $6 3,769 $10 269,384 $12,847
Korea 12,695 $0 83,188 $5,198 0 $19,161
Italy 10,006 $0 8,593 $0 214,178 $393,220
Poland 9,732 $0 36,449 $0 125,748 $101,964
Czech Republic 9,296 $0 4,475 $0 33,019 $37,410
United Arab Emirates 8,826 $0 10,113 $0 87,659 $561,266
Nigeria 6,608 $0 2,842 $6 650,012 $13,021
Netherlands 6,547 $0 6,454 $11 103,224 $259,291
Uruguay 5,721 $12 8,664 $0 23,925 $14,940
United Kingdom 4,723 $0 13,479 $14,557 292,966 $1,515,147
Hungary 3,901 $37 5,756 $48 53,330 $16,955
Singapore 3,803 $0 3,322 $0 - -
Ireland 3,040 $34 3,733 $51 21,456 $39,021
Austria 2,830 $0 4,610 $65 28,136 $140,244
Israel 2,815 $0 8,807 $630 96,500 $187,920
Canada 2,737 $0 4,487 $12,305 179,789 $486,446
Australia 2,652 $0 1,513 $7,077 109,200 $824,501
Spain 2,531 $0 8,344 $256 227,886 $224,489
Portugal 2,529 $0 1,560 $0 36,360 $74,894
Belgium 2,372 $0 1,817 $0 44,693 $137,967
Hong Kong 1,175 $0 466 $129 2,874 $2,903
Finland 1,073 $0 1,421 $0 182,960 $119,332
Japan 921 $0 1,823 $48,725 8,129 $0
Switzerland 844 $215 2,477 $443 23,404 $620,194
Sweden 682 $0 1,788 $0 31,139 $272,263
Taiwan 659 $0 727 $0 - -
China 453 $0 - - - -
Norway 368 $0 1,161 $48 205,790 $222,902
New Zealand 24 $0 111 $0 26,038 $25,520
Denmark - - 130 $0 14,046 $73,056
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?