My Talking Tom
Vs
Talking Tom Gold Run
Vs
My Talking Tom 2
Vs
Talking Tom Cat
Graph View
Downloads
Last 30 Days
Line Graph View
My Talking Tom Talking Tom Gold Run My Talking Tom 2 Talking Tom Cat
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
India 1,862,801 $86 160,852 $19 2,361,831 $110 2,169,227 $127
Pakistan 341,779 $8 100,913 $0 297,802 $2 226,922 $38
Russian Federation 290,510 $0 405,687 $0 268,009 $0 196,352 $0
Indonesia 254,063 $0 361,801 $0 305,504 $0 112,925 $0
Turkey 214,759 $0 176,640 $0 298,446 $0 78,801 $0
Mexico 199,209 $0 96,782 $0 574,595 $0 - -
Viet Nam 185,291 $0 - - - - 213,460 $0
United States 147,384 $0 66,167 $175,640 368,309 $0 31,785 $0
Egypt 118,107 $0 122,766 $0 108,252 $0 65,152 $0
Brazil 78,349 $1,157 83,464 $12,703 566,775 $3,034 36,562 $19
Thailand 74,729 $0 126,120 $0 331,394 $0 - -
Saudi Arabia 57,287 $0 40,906 $0 97,315 $0 27,084 $0
Germany 52,500 $0 40,870 $0 59,503 $0 - -
Sri Lanka 49,688 $18 9,798 $2 29,953 $16 19,138 $30
Colombia 47,147 $0 26,833 $0 37,863 $0 - -
Ecuador 37,802 $27 34,785 $16 46,563 $4 1,210 $0
Peru 29,073 $0 26,969 $0 22,349 $0 2,671 $0
France 26,431 $0 17,768 $13,571 24,630 $0 21,871 $0
Malaysia 25,491 $0 63,783 $0 132,746 $0 3,643 $0
South Africa 24,597 $0 18,404 $21 27,242 $0 - -
Chile 22,699 $0 8,427 $0 29,244 $0 326 $0
Philippines 18,044 $0 86,309 $0 173,571 $0 732 $0
Venezuela 16,724 $14 27,861 $0 18,296 $20 25 $0
Romania 15,168 $0 21,120 $0 30,993 $0 5,010 $0
Kenya 13,789 $6 3,620 $10 13,586 $32 7,588 $9
Korea 12,277 $0 80,298 $5,084 29,842 $46 11,067 $0
Italy 10,006 $0 8,287 $0 46,465 $0 - -
Poland 9,470 $0 34,515 $0 48,796 $0 - -
Czech Republic 8,960 $0 4,320 $0 12,894 $0 - -
United Arab Emirates 8,581 $0 10,113 $0 12,086 $0 1,429 $0
Nigeria 6,385 $0 2,842 $6 7,381 $0 - -
Netherlands 5,906 $0 5,775 $11 6,108 $0 1,137 $0
Uruguay 5,567 $12 8,367 $0 6,277 $0 - -
United Kingdom 4,643 $0 13,031 $13,908 33,176 $0 2,136 $0
Hungary 3,838 $37 5,511 $45 26,005 $26 625 $4
Singapore 3,651 $0 3,211 $0 5,072 $39 2,710 $24
Ireland 2,969 $32 3,682 $47 10,742 $58 617 $0
Austria 2,830 $0 4,427 $65 6,182 $0 - -
Israel 2,757 $0 8,545 $630 6,743 $0 - -
Canada 2,686 $0 4,395 $12,305 22,038 $2,988 666 $0
Australia 2,626 $0 1,433 $6,703 9,037 $2,314 272 $0
Portugal 2,481 $0 1,513 $0 6,284 $0 - -
Spain 2,449 $0 8,050 $250 35,840 $226 2,171 $35
Belgium 2,372 $0 1,762 $0 9,005 $0 - -
Hong Kong 1,175 $0 466 $129 2,135 $0 161 $0
Finland 1,073 $0 1,374 $0 2,375 $0 - -
Japan 921 $0 1,765 $43,984 4,402 $0 136 $0
Switzerland 822 $215 2,396 $443 2,750 $59 116 $0
Sweden 682 $0 1,733 $0 5,932 $0 - -
Taiwan 659 $0 727 $0 6,248 $0 - -
China 438 $0 - - - - - -
Norway 358 $0 1,143 $48 2,361 $22 105 $3
New Zealand 24 $0 111 $0 1,026 $0 - -
Denmark - - 130 $0 134 $0 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?