My Talking Tom
Vs
Talking Tom Gold Run
Vs
My Talking Tom 2
Vs
My Talking Angela
Graph View
Downloads
Last 30 Days
Line Graph View
My Talking Tom Talking Tom Gold Run My Talking Tom 2 My Talking Angela
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
India 1,882,168 $87 74,902 $20 2,474,726 $108 532,260 $32
Pakistan 352,675 $12 97,914 $0 345,226 $8 146,170 $10
Russian Federation 300,418 $0 406,069 $0 306,656 $0 209,035 $0
Indonesia 261,739 $0 374,909 $0 315,110 $0 241,895 $0
Turkey 212,659 $0 176,552 $0 339,013 $0 113,877 $0
Viet Nam 192,151 $0 - - - - 219,728 $0
Mexico 164,656 $0 98,763 $0 647,203 $0 99,419 $0
United States 154,804 $0 53,474 $257,207 399,782 $0 137,816 $0
Egypt 113,734 $0 115,965 $0 187,434 $0 129,888 $0
Brazil 77,440 $1,352 81,586 $13,257 686,361 $2,982 92,215 $1,022
Thailand 60,643 $0 121,243 $0 331,094 $0 19,758 $0
Germany 53,022 $0 42,206 $0 69,252 $0 39,289 $0
Saudi Arabia 47,605 $0 40,549 $369 131,228 $0 32,905 $0
Sri Lanka 46,462 $14 9,681 $21 41,998 $18 10,694 $0
Colombia 43,714 $0 20,838 $0 68,348 $0 33,314 $12
Ecuador 29,498 $22 26,625 $30 93,052 $4 13,275 $0
France 29,459 $0 17,925 $17,568 42,682 $0 28,797 $0
Peru 26,615 $121 23,702 $0 46,203 $0 16,503 $0
South Africa 25,241 $0 15,642 $0 41,925 $0 38,495 $0
Malaysia 22,615 $0 65,667 $0 134,414 $0 5,736 $0
Venezuela 17,307 $12 24,939 $0 41,511 $14 11,514 $30
Philippines 14,998 $0 61,197 $0 202,657 $0 16,846 $0
Kenya 14,938 $6 2,924 $0 25,541 $32 14,838 $133
Korea 12,411 $0 80,358 $4,844 34,551 $46 11,892 $0
Romania 12,056 $0 23,631 $0 41,624 $0 6,753 $0
Chile 10,637 $0 8,551 $0 45,199 $0 1,277 $0
Czech Republic 9,141 $0 4,493 $0 17,126 $0 7,023 $0
Netherlands 8,082 $0 7,728 $59 9,957 $0 5,507 $0
United Arab Emirates 7,811 $0 7,245 $0 15,020 $0 1,764 $0
Nigeria 6,524 $0 1,828 $6 10,492 $0 22,883 $0
Uruguay 4,994 $12 8,580 $0 7,950 $0 4,005 $0
Poland 4,941 $0 37,681 $0 55,098 $0 3,201 $0
Singapore 3,689 $0 3,277 $0 5,563 $47 3,229 $0
United Kingdom 3,222 $0 12,906 $14,464 37,926 $0 2,285 $0
Ireland 2,642 $38 2,977 $57 11,457 $63 1,830 $0
Israel 2,611 $0 8,612 $630 13,183 $0 338 $0
Austria 2,467 $0 4,707 $199 6,618 $0 232 $0
Spain 2,422 $0 8,448 $221 44,673 $323 2,388 $0
Hungary 2,283 $37 5,793 $67 50,482 $32 1,615 $32
Italy 2,260 $0 8,641 $0 50,575 $0 1,146 $0
Portugal 2,136 $0 1,425 $0 10,570 $0 989 $0
Belgium 2,015 $0 1,780 $0 12,040 $0 - -
Australia 1,715 $0 1,509 $9,150 12,875 $2,314 1,071 $0
Canada 1,526 $0 4,670 $12,479 26,073 $5,085 1,342 $0
Hong Kong 1,144 $0 409 $22 2,147 $0 519 $0
Switzerland 592 $215 2,410 $425 2,972 $73 160 $6
China 428 $0 - - - - 388 $0
Japan 406 $0 1,516 $38,354 4,494 $0 270 $0
Norway 343 $0 994 $19 3,328 $20 202 $0
Sweden 257 $0 1,768 $0 6,711 $0 54 $0
Finland 194 $0 1,371 $0 4,101 $0 435 $0
Taiwan - - 317 $0 6,898 $0 - -
New Zealand - - 111 $0 2,032 $0 - -
Denmark - - 94 $0 959 $0 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?