My Talking Tom
Vs
Talking Tom Gold Run
Vs
My Talking Angela
Vs
Talking Tom Cat
Graph View
Downloads
Last 30 Days
Line Graph View
My Talking Tom Talking Tom Gold Run My Talking Angela Talking Tom Cat
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
India 1,862,801 $86 160,852 $19 526,737 $19 2,169,227 $127
Pakistan 341,779 $8 100,913 $0 141,800 $10 226,922 $38
Russian Federation 290,510 $0 405,687 $0 202,692 $0 196,352 $0
Indonesia 254,063 $0 361,801 $0 233,701 $0 112,925 $0
Turkey 214,759 $0 176,640 $0 110,816 $0 78,801 $0
Mexico 199,209 $0 96,782 $0 100,846 $0 - -
Viet Nam 185,291 $0 - - 209,957 $0 213,460 $0
United States 147,384 $0 66,167 $175,640 132,278 $0 31,785 $0
Egypt 118,107 $0 122,766 $0 126,539 $0 65,152 $0
Brazil 78,349 $1,157 83,464 $12,703 86,779 $1,038 36,562 $19
Thailand 74,729 $0 126,120 $0 19,599 $0 - -
Saudi Arabia 57,287 $0 40,906 $0 34,801 $0 27,084 $0
Germany 52,500 $0 40,870 $0 41,145 $0 - -
Sri Lanka 49,688 $18 9,798 $2 10,395 $0 19,138 $30
Colombia 47,147 $0 26,833 $0 30,957 $2 - -
Ecuador 37,802 $27 34,785 $16 14,880 $0 1,210 $0
Peru 29,073 $0 26,969 $0 15,955 $0 2,671 $0
France 26,431 $0 17,768 $13,571 26,075 $6,729 21,871 $0
Malaysia 25,491 $0 63,783 $0 6,439 $0 3,643 $0
South Africa 24,597 $0 18,404 $21 41,704 $0 - -
Chile 22,699 $0 8,427 $0 1,055 $0 326 $0
Philippines 18,044 $0 86,309 $0 16,962 $0 732 $0
Venezuela 16,724 $14 27,861 $0 11,280 $28 25 $0
Romania 15,168 $0 21,120 $0 6,267 $0 5,010 $0
Kenya 13,789 $6 3,620 $10 13,724 $198 7,588 $9
Korea 12,277 $0 80,298 $5,084 11,897 $0 11,067 $0
Italy 10,006 $0 8,287 $0 1,146 $0 - -
Poland 9,470 $0 34,515 $0 3,176 $0 - -
Czech Republic 8,960 $0 4,320 $0 6,469 $0 - -
United Arab Emirates 8,581 $0 10,113 $0 2,484 $167 1,429 $0
Nigeria 6,385 $0 2,842 $6 22,308 $0 - -
Netherlands 5,906 $0 5,775 $11 5,056 $0 1,137 $0
Uruguay 5,567 $12 8,367 $0 4,001 $0 - -
United Kingdom 4,643 $0 13,031 $13,908 2,208 $0 2,136 $0
Hungary 3,838 $37 5,511 $45 1,699 $36 625 $4
Singapore 3,651 $0 3,211 $0 3,049 $0 2,710 $24
Ireland 2,969 $32 3,682 $47 1,844 $2 617 $0
Austria 2,830 $0 4,427 $65 232 $0 - -
Israel 2,757 $0 8,545 $630 338 $0 - -
Canada 2,686 $0 4,395 $12,305 1,360 $0 666 $0
Australia 2,626 $0 1,433 $6,703 1,297 $0 272 $0
Portugal 2,481 $0 1,513 $0 1,161 $0 - -
Spain 2,449 $0 8,050 $250 2,307 $0 2,171 $35
Belgium 2,372 $0 1,762 $0 - - - -
Hong Kong 1,175 $0 466 $129 571 $0 161 $0
Finland 1,073 $0 1,374 $0 437 $0 - -
Japan 921 $0 1,765 $43,984 267 $0 136 $0
Switzerland 822 $215 2,396 $443 155 $6 116 $0
Sweden 682 $0 1,733 $0 54 $0 - -
Taiwan 659 $0 727 $0 - - - -
China 438 $0 - - 378 $0 - -
Norway 358 $0 1,143 $48 236 $0 105 $3
New Zealand 24 $0 111 $0 - - - -
Denmark - - 130 $0 - - - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?